Ocugen Inc (OCGN)
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
$1.36+0.74%
Close 2026-09-04 · 1-day change
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
QuarterlyIQ Insights · OCGN
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||
| Revenues | 4.6 | 4.4 | 4.1 | 6.0 | 2.5 | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 |
| Total Revenues | — | — | — | — | — | 0.0 | 0.0 | — | — | 0.0 | 0.0 | 0.0 |
| Operating Expenses & Income | ||||||||||||
| R&D Expenses | 43.8 | 39.8 | 32.1 | 39.6 | — | — | — | 8.1 | 10.3 | 15.6 | 21.6 | 23.2 |
| Operating Income | (68.9) | (62.9) | (54.8) | (65.5) | (89.1) | (58.0) | (21.3) | (14.2) | (16.1) | (25.0) | (30.3) | (31.8) |
| Earnings from Continuing Operations | ||||||||||||
| Interest Expense | — | 5.2 | — | — | — | 0.1 | 0.7 | 1.8 | — | — | 0.1 | 0.1 |
| Interest & Investment Income | 0.9 | 0.9 | — | — | — | — | 0.0 | 0.0 | — | — | — | — |
| Net Interest Expenses | — | — | — | — | — | — | 0.7 | 1.8 | — | — | — | — |
| Other Non-Operating Income / Expenses | (12.9) | (4.9) | 0.7 | 2.5 | 2.3 | (0.4) | (0.5) | (6.1) | (2.1) | (1.5) | 14.1 | (0.2) |
| Asset Writedown | — | — | — | — | — | — | — | — | 4.3 | — | — | — |
| EBT, Incl. Unusual Items | — | (67.8) | (54.1) | (63.1) | (86.8) | (58.4) | (21.8) | — | (8.6) | (26.4) | (16.2) | (32.1) |
| Income Tax Expense | — | — | — | 0.0 | 0.0 | (0.1) | 0.0 | — | — | — | — | — |
| Net Income | ||||||||||||
| Net Income | (82.0) | (67.8) | (54.1) | (63.0) | (86.8) | (58.4) | (21.8) | (20.2) | (18.2) | (26.4) | (16.2) | (32.0) |
| Per Share | ||||||||||||
| Basic EPS | (0.24) | — | — | (0.26) | (0.40) | (0.30) | (0.31) | — | (0.23) | (0.99) | (0.97) | — |
| Diluted EPS | (0.24) | — | — | (0.26) | (0.40) | (0.30) | (0.31) | — | (0.79) | (0.99) | (2.18) | — |
| Revenue per Share | 0.01 | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 338.7 | — | — | 244.3 | 214.6 | 195.0 | 112.2 | — | 36.4 | 22.7 | 14.3 | — |
| Diluted Weighted Avg Shares | 338.7 | — | — | 244.3 | 214.6 | 195.0 | 112.2 | — | 37.1 | 22.7 | 14.4 | — |
| Supplemental | ||||||||||||
| EBITDA | — | — | — | — | (88.6) | (57.8) | — | — | — | — | — | — |
| EBIT | (68.9) | (62.9) | (54.8) | (65.5) | (89.1) | (58.0) | (21.3) | (14.2) | (16.1) | (25.0) | (30.3) | (31.8) |
| Effective Tax Rate | — | — | — | 0.0% | 0.0% | 0.1% | 0.0% | — | — | — | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.