OneMedNet Corp (ONMD)
NASDAQHealth CareMedical - Healthcare Information ServicesSnapshot 2026-09-04
$0.68+16.07%
Close 2026-09-04 · 1-day change
NASDAQHealth CareMedical - Healthcare Information ServicesSnapshot 2026-09-04
QuarterlyIQ Insights · ONMD
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenues | 1.5 | 1.4 | 0.6 | 1.0 | 1.2 | — |
| Total Revenues | 1.5 | 1.4 | 0.6 | 1.0 | — | — |
| Cost of Revenues | 2.4 | 1.9 | 0.9 | 1.2 | 1.5 | — |
| Gross Profit | (1.0) | (0.5) | (0.3) | (0.1) | (0.4) | — |
| Operating Expenses & Income | ||||||
| R&D Expenses | 1.4 | 1.5 | 1.5 | 2.1 | 1.6 | — |
| Operating Income | (10.2) | (9.7) | (9.6) | (6.9) | (7.7) | — |
| Earnings from Continuing Operations | ||||||
| Interest Expense | — | 0.1 | 0.1 | 0.0 | 0.4 | — |
| Other Non-Operating Income / Expenses | 1.7 | 6.9 | (0.5) | (26.9) | (22.7) | — |
| Asset Writedown | — | — | — | 10.5 | — | — |
| EBT, Incl. Unusual Items | — | (2.8) | (10.1) | (33.8) | (30.4) | — |
| Income Tax Expense | — | 0.0 | 0.0 | 0.0 | 0.0 | — |
| Net Income | ||||||
| Net Income | (8.5) | (2.8) | (10.1) | (33.8) | (30.5) | — |
| Per Share | ||||||
| Basic EPS | (0.15) | (0.06) | (0.36) | (4.65) | (7.66) | — |
| Diluted EPS | (0.15) | (0.06) | (0.36) | (4.65) | (7.66) | — |
| Revenue per Share | 0.03 | — | — | — | — | — |
| Basic Weighted Avg Shares | 58.0 | 44.5 | 28.1 | 7.3 | 4.0 | — |
| Diluted Weighted Avg Shares | 58.0 | 44.5 | 28.1 | 7.3 | 4.0 | — |
| Supplemental | ||||||
| EBITDA | — | (9.6) | (9.6) | (6.8) | (7.7) | — |
| EBIT | (10.2) | (9.7) | (9.6) | (6.9) | (7.7) | — |
| Effective Tax Rate | — | — | — | -0.1% | -0.1% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.