Penguin Solutions, Inc. (PENG)
NASDAQInformation TechnologySemiconductorsSnapshot 2026-09-04
$51.76+6.44%
Close 2026-09-04 · 1-day change
NASDAQInformation TechnologySemiconductorsSnapshot 2026-09-04
QuarterlyIQ Insights · PENG
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Aug 2025 | Aug 2024 | Aug 2023 | Aug 2022 | Aug 2021 | Aug 2020 | Aug 2019 | Aug 2018 | Aug 2017 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||
| Revenues | 1,502.7 | 1,368.8 | 1,170.8 | 1,441.3 | 1,395.9 | 1,055.5 | 1,122.4 | 1,212.0 | 1,288.8 | 761.3 |
| Total Revenues | — | — | — | — | — | — | — | — | — | 761.3 |
| Cost of Revenues | 1,082.9 | 974.5 | 830.0 | 1,026.1 | 1,004.8 | 817.6 | 906.0 | 974.5 | 997.2 | 599.0 |
| Gross Profit | 419.8 | 394.3 | 340.8 | 415.2 | 391.0 | 238.0 | 216.4 | 237.5 | 291.6 | 162.3 |
| Operating Expenses & Income | ||||||||||
| Selling, General & Admin | 219.1 | 238.2 | 233.9 | 260.7 | 204.8 | 158.2 | 123.0 | 103.2 | 84.5 | 66.8 |
| R&D Expenses | 79.5 | 79.8 | 81.5 | 90.6 | 77.5 | 59.9 | 52.1 | 47.9 | 39.8 | 38.2 |
| Other Operating Expenses, Total | (7.9) | (2.1) | (7.1) | (7.0) | (0.2) | (3.2) | (3.5) | — | — | — |
| Operating Income | 108.6 | 58.1 | 18.3 | 8.7 | 67.2 | (15.7) | 41.3 | 89.1 | 170.2 | 53.9 |
| Earnings from Continuing Operations | ||||||||||
| Other Non-Operating Income / Expenses | 15.3 | (9.2) | (49.5) | (48.3) | (24.7) | (16.6) | (32.0) | (22.9) | (32.4) | (51.8) |
| Asset Writedown | — | — | — | — | — | — | 2.7 | — | — | — |
| EBT, Incl. Unusual Items | 123.9 | 48.9 | (31.2) | (39.5) | 42.5 | (32.3) | 9.4 | 66.2 | 137.8 | 2.1 |
| Income Tax Expense | 22.5 | 20.1 | 10.6 | (49.2) | 18.1 | 9.7 | 10.5 | 14.9 | 18.3 | 9.9 |
| Earnings from Continuing Operations | — | 28.8 | (41.8) | 9.7 | 24.4 | (42.0) | — | — | — | — |
| Net Income | ||||||||||
| Minority Interest | 4.5 | 3.4 | 2.5 | 1.8 | 2.0 | 1.2 | 0.0 | — | — | — |
| Net Income | 96.8 | 25.4 | (52.5) | (187.5) | 66.6 | 21.3 | (1.1) | 51.3 | 119.5 | (7.8) |
| Per Share | ||||||||||
| Basic EPS | 1.90 | 0.29 | (1.00) | (3.78) | 1.35 | 0.44 | (0.02) | 2.24 | 5.42 | — |
| Diluted EPS | 1.76 | 0.28 | (1.00) | (3.65) | 1.22 | 0.44 | (0.02) | 2.19 | 5.17 | — |
| Revenue per Share | 27.29 | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 51.0 | 53.2 | 52.4 | 49.6 | 49.5 | 48.6 | 48.0 | 23.0 | 22.1 | — |
| Diluted Weighted Avg Shares | 55.1 | 54.4 | 52.4 | 51.3 | 54.4 | 48.6 | 48.0 | 23.5 | 23.1 | — |
| Supplemental | ||||||||||
| EBITDA | — | 114.4 | 84.0 | 80.4 | 113.8 | 19.2 | 77.8 | 118.3 | 196.4 | 87.1 |
| EBIT | 108.6 | 58.1 | 18.3 | 8.7 | 67.2 | (15.7) | 41.3 | 89.1 | 170.2 | 53.9 |
| Effective Tax Rate | 18.2% | — | — | 124.5% | 42.5% | -30.0% | 112.2% | 22.5% | 13.3% | 467.9% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.