Photronics, Inc. (PLAB)
NASDAQInformation TechnologySemiconductorsSnapshot 2026-09-04
$29.13+3.37%
Close 2026-09-04 · 1-day change
NASDAQInformation TechnologySemiconductorsSnapshot 2026-09-04
QuarterlyIQ Insights · PLAB
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Oct 2025 | Oct 2024 | Oct 2023 | Oct 2022 | Oct 2021 | Oct 2020 | Oct 2019 | Oct 2018 | Oct 2017 | Oct 2016 | Oct 2015 | Oct 2014 | Oct 2013 | Oct 2012 | Oct 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenues | 861.2 | 849.3 | 866.9 | 892.1 | 824.5 | 663.8 | 609.7 | 550.7 | 535.3 | 450.7 | 483.5 | 524.2 | 455.5 | 422.2 | 450.4 | 512.0 |
| Total Revenues | — | — | — | — | — | — | — | — | 535.3 | — | — | — | — | — | — | — |
| Cost of Revenues | 570.3 | 549.5 | 551.0 | 555.9 | 530.3 | 496.7 | 475.0 | 429.8 | 403.8 | — | — | — | — | — | — | — |
| Gross Profit | 290.8 | 299.8 | 315.9 | 336.2 | 294.2 | 167.0 | 134.7 | 120.8 | 131.5 | 91.3 | 118.7 | 143.1 | 100.3 | 99.6 | 111.9 | — |
| Operating Expenses & Income | ||||||||||||||||
| Selling, General & Admin | 80.5 | 75.6 | 77.8 | 69.5 | 64.0 | 57.5 | 53.6 | 52.3 | 51.4 | 43.6 | 44.6 | 49.0 | 49.6 | 48.2 | 46.7 | 45.2 |
| R&D Expenses | 12.9 | 15.8 | 16.6 | 13.7 | 18.3 | 18.5 | 17.1 | 16.4 | 14.5 | 15.9 | 21.7 | 21.9 | 21.9 | 20.8 | 19.4 | 15.5 |
| Operating Income | 197.3 | 208.2 | 221.5 | 253.1 | 211.9 | 94.6 | 63.9 | 52.1 | 65.6 | 31.9 | 52.5 | 72.2 | 28.8 | 30.7 | 44.4 | 75.5 |
| Earnings from Continuing Operations | ||||||||||||||||
| EBT, Incl. Unusual Items | 243.1 | 221.8 | 247.4 | 269.9 | 239.0 | 102.0 | 61.6 | 50.7 | 68.6 | 26.6 | 60.5 | 70.0 | 41.3 | 26.8 | 40.6 | 35.9 |
| Income Tax Expense | 31.9 | 31.6 | 63.6 | 70.3 | 59.8 | 23.2 | 21.3 | 10.2 | 7.3 | 5.3 | 4.8 | 13.2 | 9.3 | 7.2 | 10.8 | 15.7 |
| Net Income | ||||||||||||||||
| Minority Interest | 52.1 | 53.8 | 53.2 | 74.1 | 60.5 | 23.4 | 6.5 | 10.7 | 19.2 | 8.2 | 9.5 | 12.2 | 6.0 | 1.6 | 2.0 | 4.0 |
| Net Income | 159.1 | 136.4 | 130.7 | 125.5 | 118.8 | 55.4 | 33.8 | 29.8 | 42.1 | 13.1 | 46.2 | 44.6 | 26.0 | 18.0 | 27.9 | 16.2 |
| Per Share | ||||||||||||||||
| Basic EPS | 2.74 | 2.29 | 2.12 | 2.05 | 1.96 | 0.90 | 0.52 | 0.45 | 0.61 | 0.19 | 0.68 | 0.67 | 0.42 | 0.30 | 0.46 | 0.28 |
| Diluted EPS | 2.71 | 2.28 | 2.09 | 2.03 | 1.94 | 0.89 | 0.52 | 0.44 | 0.59 | 0.19 | 0.64 | 0.63 | 0.41 | 0.29 | 0.44 | 0.28 |
| Revenue per Share | 14.66 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 58.1 | 59.6 | 61.7 | 61.1 | 60.6 | 61.4 | 64.9 | 66.3 | 68.8 | 68.4 | 67.5 | 66.3 | 61.8 | 60.6 | 60.1 | 57.0 |
| Diluted Weighted Avg Shares | 58.7 | 59.9 | 62.4 | 61.8 | 61.2 | 62.0 | 65.5 | 69.2 | 74.8 | 69.3 | 76.4 | 78.4 | 66.7 | 61.6 | 76.5 | 58.5 |
| Supplemental | ||||||||||||||||
| EBITDA | — | 285.4 | 304.0 | 333.5 | 291.8 | 182.1 | 153.1 | 131.4 | 145.2 | 113.6 | 130.1 | — | — | — | — | — |
| EBIT | 197.3 | 208.2 | 221.5 | 253.1 | 211.9 | 94.6 | 63.9 | 52.1 | 65.6 | 31.9 | 52.5 | 72.2 | 28.8 | 30.7 | 44.4 | 75.5 |
| Effective Tax Rate | 13.1% | — | — | 26.0% | 25.0% | 22.7% | 34.5% | 20.1% | 10.7% | 19.9% | 7.9% | 18.8% | 22.5% | 27.0% | 26.6% | 43.7% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.