HYPERLIQUID STRATEGIES INC (PURR)
NASDAQFinancialsFinancial - Capital MarketsSnapshot 2026-09-04
$12.18-4.62%
Close 2026-09-04 · 1-day change
NASDAQFinancialsFinancial - Capital MarketsSnapshot 2026-09-04
QuarterlyIQ Insights · PURR
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | FY 2026 | FY 2025 | |
|---|---|---|---|
| Revenues | |||
| Revenues | — | 9.5 | — |
| Operating Expenses & Income | |||
| Operating Income | — | 500.6 | — |
| Earnings from Continuing Operations | |||
| EBT, Incl. Unusual Items | — | 489.0 | — |
| Income Tax Expense | — | 183.5 | — |
| Net Income | |||
| Net Income | 305.5 | 305.5 | — |
| Per Share | |||
| Basic EPS | — | 3.21 | — |
| Diluted EPS | — | 3.21 | — |
| Basic Weighted Avg Shares | — | 79.8 | — |
| Diluted Weighted Avg Shares | — | 79.8 | — |
| Supplemental | |||
| EBIT | — | 500.6 | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.