Ready Capital Corp. (RC)
NYSEReal EstateReit - MortgageSnapshot 2026-09-04
$1.75-0.57%
Close 2026-09-04 · 1-day change
NYSEReal EstateReit - MortgageSnapshot 2026-09-04
QuarterlyIQ Insights · RC
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||
| Revenues | 420.6 | 569.2 | 897.0 | 945.8 | 663.2 | 395.2 | 258.6 | 229.9 | 169.5 | 138.3 | 137.0 | 37.8 | 41.6 | 26.4 |
| Total Revenues | 420.6 | 569.2 | 897.0 | 945.8 | 663.2 | 395.2 | 258.6 | 229.9 | 169.5 | 138.3 | 137.0 | — | — | — |
| Operating Expenses & Income | ||||||||||||||
| Other Operating Expenses, Total | — | — | — | — | — | — | — | — | — | — | — | — | 4.7 | — |
| Operating Income | — | — | — | 358.4 | 175.0 | 132.2 | 54.5 | 64.5 | 62.8 | 47.7 | 65.2 | 3.0 | 29.0 | — |
| Earnings from Continuing Operations | ||||||||||||||
| Interest Expense | — | — | — | 716.5 | 392.4 | 204.4 | 175.5 | 151.9 | 109.2 | 74.6 | 57.8 | 47.8 | 19.2 | 7.1 |
| Other Non-Operating Income / Expenses | — | — | — | — | — | — | — | — | — | — | — | 4.7 | — | — |
| EBT, Incl. Unusual Items | (620.8) | (302.6) | (516.5) | 358.4 | 175.0 | 132.2 | 54.5 | 64.5 | 62.8 | 47.7 | 65.2 | 3.0 | 29.0 | — |
| Income Tax Expense | (71.5) | (86.7) | (104.5) | 7.2 | 15.5 | 14.9 | 8.4 | (10.6) | 1.4 | 1.8 | 9.7 | 7.8 | 0.9 | — |
| Earnings from Continuing Operations | (549.3) | (215.9) | (412.0) | 351.2 | 159.6 | 117.3 | 46.1 | 75.1 | 61.5 | 45.8 | 55.6 | — | — | — |
| Net Income | ||||||||||||||
| Minority Interest | 7.1 | 7.9 | 5.4 | 9.0 | 8.9 | 2.2 | 1.2 | 2.1 | 2.2 | 2.5 | 4.2 | 4.4 | 3.4 | 0.9 |
| Net Income | — | (221.1) | (430.4) | 348.4 | 203.2 | 160.0 | 44.9 | 73.0 | 59.3 | 43.3 | 49.2 | 44.8 | 32.7 | 7.6 |
| Per Share | ||||||||||||||
| Basic EPS | — | (1.44) | (2.63) | 2.25 | 1.73 | 2.17 | 0.81 | 1.72 | 1.84 | 1.38 | — | 1.59 | 3.35 | — |
| Diluted EPS | — | (1.44) | (2.63) | 2.22 | 1.65 | 2.16 | 0.81 | 1.72 | 1.84 | 1.38 | — | 1.59 | 3.08 | — |
| Revenue per Share | 2.43 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | 0.16 | 0.39 | 1.10 | 1.46 | 1.66 | 1.66 | 1.30 | 1.60 | 1.57 | 1.48 | — | — | — | — |
| Basic Weighted Avg Shares | 165.1 | 164.5 | 169.1 | 146.8 | 106.9 | 68.5 | 53.7 | 42.0 | 32.1 | 31.4 | 26.6 | 25.3 | 24.6 | 7.3 |
| Diluted Weighted Avg Shares | 172.8 | 167.3 | 170.5 | 148.6 | 117.2 | 68.7 | 53.8 | 42.0 | 32.1 | 31.4 | — | 25.3 | 10.7 | 8.2 |
| Supplemental | ||||||||||||||
| EBITDA | — | — | — | 358.4 | — | — | — | — | — | — | 65.8 | 3.5 | 29.2 | — |
| EBIT | — | — | — | 358.4 | 175.0 | 132.2 | 54.5 | 64.5 | 62.8 | 47.7 | 65.2 | 3.0 | 29.0 | — |
| Effective Tax Rate | 11.5% | — | — | 2.0% | 8.8% | 11.2% | 15.4% | -16.4% | 2.2% | 3.9% | 14.8% | 260.7% | 3.1% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.