RideNow Group Inc (RDNW)
NASDAQConsumer DiscretionaryAuto - DealershipsSnapshot 2026-09-04
$6.39+3.73%
Close 2026-07-23 · 1-day change
NASDAQConsumer DiscretionaryAuto - DealershipsSnapshot 2026-09-04
QuarterlyIQ Insights · RDNW
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||
| Revenues | 1,095.1 | 1,082.5 | 1,209.2 | 1,366.4 | 1,458.9 | 463.3 | 416.4 | 840.6 | 156.4 | 7.3 | 0.0 | — | 0.0 |
| Total Revenues | — | — | — | — | 1,458.9 | 463.3 | 416.4 | 840.6 | 156.4 | 7.3 | 0.0 | — | 0.0 |
| Cost of Revenues | 791.8 | 784.5 | 894.9 | 1,006.5 | 1,017.2 | 335.9 | 384.8 | 790.0 | 142.9 | 7.0 | — | — | — |
| Gross Profit | 303.3 | 298.0 | 314.3 | 359.9 | 441.7 | 127.4 | 31.6 | 50.6 | 13.5 | — | — | — | — |
| Operating Expenses & Income | |||||||||||||
| Selling, General & Admin | 255.6 | 256.3 | 275.4 | 347.3 | 354.5 | 140.2 | 53.7 | 86.6 | 36.0 | 7.6 | — | — | — |
| R&D Expenses | — | — | — | — | — | — | 1.4 | 2.4 | — | — | — | — | 0.0 |
| Operating Income | 40.3 | (0.2) | (14.7) | (69.5) | (260.1) | (18.8) | (18.6) | (37.8) | (23.4) | (8.0) | (0.2) | — | — |
| Earnings from Continuing Operations | |||||||||||||
| Interest Expense | — | — | — | 77.2 | 52.1 | 14.3 | 6.5 | (7.2) | 1.8 | — | 0.0 | — | 0.0 |
| Other Non-Operating Income / Expenses | (48.3) | (51.9) | (64.1) | (85.6) | — | — | — | — | — | — | — | — | — |
| Asset Writedown | — | 34.0 | — | — | — | 0.0 | 11.7 | — | — | 0.0 | 0.0 | — | — |
| EBT, Incl. Unusual Items | (8.0) | (52.1) | (78.8) | (155.1) | (305.5) | (41.3) | (25.0) | (45.2) | (25.2) | (8.6) | (0.2) | — | — |
| Income Tax Expense | 0.3 | 0.3 | (0.2) | 59.3 | (72.0) | (23.5) | 0.0 | 0.0 | 0.0 | 0.0 | (0.0) | — | — |
| Net Income | |||||||||||||
| Net Income | (8.3) | (52.4) | (78.6) | (215.5) | (261.5) | (9.7) | (25.0) | (45.2) | (25.2) | (8.6) | (0.2) | (0.0) | (0.1) |
| Per Share | |||||||||||||
| Basic EPS | (0.21) | (1.38) | (2.22) | (12.15) | (16.48) | (1.41) | (11.44) | (40.53) | (33.95) | (0.86) | (0.04) | (0.01) | — |
| Diluted EPS | (0.21) | (1.38) | (2.22) | (12.15) | (16.48) | (1.41) | (11.44) | — | — | — | (0.04) | — | — |
| Revenue per Share | 28.11 | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 38.6 | 38.0 | 35.4 | 17.7 | 15.9 | 6.9 | 2.2 | 1.1 | 0.7 | 9.9 | 5.6 | 5.1 | 5.3 |
| Diluted Weighted Avg Shares | 39.0 | 38.0 | 35.4 | 17.7 | 15.9 | 6.9 | 2.2 | — | — | — | 5.6 | — | — |
| Supplemental | |||||||||||||
| EBITDA | — | 8.8 | (0.4) | (47.5) | (237.1) | (12.7) | (16.4) | (36.0) | (22.4) | (7.3) | (0.2) | — | — |
| EBIT | 40.3 | (0.2) | (14.7) | (69.5) | (260.1) | (18.8) | (18.6) | (37.8) | (23.4) | (8.0) | (0.2) | — | — |
| Effective Tax Rate | -3.8% | — | — | -38.2% | 23.6% | 56.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.