ROCKET ONE INC (RKTO)
NASDAQHealth CareSoftware - InfrastructureSnapshot 2026-09-04
$0.69+0.51%
Close 2026-09-04 · 1-day change
NASDAQHealth CareSoftware - InfrastructureSnapshot 2026-09-04
QuarterlyIQ Insights · RKTO
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||
| Revenues | — | — | — | — | — | — | 0.0 | 0.0 | — | — |
| Operating Expenses & Income | ||||||||||
| R&D Expenses | 6.4 | 5.9 | 3.2 | 3.7 | 4.9 | 7.4 | 2.3 | 2.0 | 0.8 | — |
| Operating Income | (13.2) | (12.4) | (8.2) | (8.0) | (11.1) | (14.1) | (7.3) | (7.7) | (2.5) | — |
| Earnings from Continuing Operations | ||||||||||
| Interest & Investment Income | — | — | — | 0.0 | 0.0 | — | — | — | — | — |
| Other Non-Operating Income / Expenses | (0.2) | (0.1) | — | (0.2) | (0.3) | (0.2) | 0.1 | 0.0 | — | — |
| Asset Writedown | — | — | — | 0.4 | 0.4 | — | — | — | — | — |
| Net Income | ||||||||||
| Net Income | (13.3) | (12.5) | (8.2) | (8.1) | (11.4) | (14.3) | (7.2) | (7.7) | (2.5) | — |
| Per Share | ||||||||||
| Basic EPS | (0.65) | (0.90) | (1.28) | (2.38) | (9.50) | (16.02) | — | — | — | — |
| Diluted EPS | (0.65) | (0.90) | (1.28) | (2.38) | (9.50) | (16.02) | — | — | — | — |
| Basic Weighted Avg Shares | 20.5 | 13.8 | 6.4 | 3.4 | 1.2 | 0.9 | — | — | — | — |
| Diluted Weighted Avg Shares | 20.5 | 13.8 | 6.4 | 3.4 | 1.2 | 0.9 | — | — | — | — |
| Supplemental | ||||||||||
| EBIT | (13.2) | (12.4) | (8.2) | (8.0) | (11.1) | (14.1) | (7.3) | (7.7) | (2.5) | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.