RingCentral, Inc. (RNG)
NYSEInformation TechnologySoftware - ApplicationSnapshot 2026-09-04
$73.39-3.89%
Close 2026-09-04 · 1-day change
NYSEInformation TechnologySoftware - ApplicationSnapshot 2026-09-04
QuarterlyIQ Insights · RNG
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||
| Revenues | 2,583.9 | 2,515.1 | 2,400.4 | 2,202.4 | 1,988.3 | 1,594.8 | 1,183.7 | 902.9 | 673.6 | 501.5 | 379.7 | 296.2 | 219.9 | 160.5 |
| Total Revenues | — | — | — | — | — | — | — | — | — | 501.5 | 379.7 | 296.2 | 219.9 | 160.5 |
| Cost of Revenues | 728.0 | 723.2 | 705.5 | 664.3 | 641.7 | 448.4 | 323.6 | 231.0 | 157.1 | 121.3 | 92.2 | 87.3 | 76.8 | 61.5 |
| Gross Profit | 1,855.9 | 1,791.9 | 1,694.9 | 1,538.1 | 1,346.6 | 1,146.4 | 860.1 | 671.8 | 516.5 | 382.3 | 288.2 | 209.0 | 143.1 | 99.0 |
| Operating Expenses & Income | ||||||||||||||
| R&D Expenses | 322.0 | 317.0 | 329.3 | 335.9 | 362.3 | 309.7 | 189.5 | 136.4 | 101.0 | 75.1 | 65.5 | 52.9 | 44.6 | 33.4 |
| Operating Income | 173.6 | 120.6 | 2.7 | (198.8) | (649.5) | (301.8) | (113.2) | (45.7) | (16.4) | (5.3) | (12.9) | (30.9) | (45.2) | (41.0) |
| Earnings from Continuing Operations | ||||||||||||||
| Interest Expense | — | 60.3 | 65.0 | 36.0 | 4.8 | 64.4 | 49.3 | 20.5 | 16.1 | 0.1 | 0.7 | 1.1 | 2.0 | 5.4 |
| Other Non-Operating Income / Expenses | (52.3) | (64.3) | (49.9) | 42.0 | (224.6) | (71.9) | 31.2 | (11.3) | (9.6) | 1.4 | (3.1) | (2.4) | (3.0) | (5.1) |
| Asset Writedown | — | 11.4 | — | 0.0 | 305.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.3 | 1.3 | 0.0 | — |
| EBT, Incl. Unusual Items | 121.3 | 56.2 | (47.2) | (156.8) | (874.1) | (373.7) | (82.1) | (56.9) | (26.1) | (3.9) | (16.0) | (33.4) | (48.2) | (46.1) |
| Income Tax Expense | 11.0 | 12.8 | 11.1 | 8.4 | 5.1 | 2.5 | 0.9 | (3.3) | 0.1 | 0.3 | 0.2 | (1.3) | 0.1 | (0.0) |
| Net Income | ||||||||||||||
| Net Income | 110.3 | 43.4 | (58.3) | (165.2) | (879.2) | (376.3) | (83.0) | (53.6) | (26.2) | (4.2) | (16.2) | (32.1) | (48.3) | (46.1) |
| Per Share | ||||||||||||||
| Basic EPS | 1.31 | 0.48 | (0.63) | (1.74) | (9.23) | (4.10) | (0.94) | — | — | — | — | — | — | — |
| Diluted EPS | 1.27 | 0.48 | (0.63) | (1.74) | (9.23) | (4.10) | (0.94) | — | — | — | — | — | — | — |
| Revenue per Share | 29.83 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 84.0 | 89.5 | 92.1 | 94.9 | 95.2 | 91.7 | 88.7 | — | — | — | — | — | — | — |
| Diluted Weighted Avg Shares | 86.6 | 91.2 | 92.1 | 94.9 | 95.2 | 91.7 | 88.7 | — | — | — | — | — | — | — |
| Supplemental | ||||||||||||||
| EBITDA | — | 343.2 | 225.3 | 35.1 | (402.9) | (176.5) | (37.6) | (7.8) | 6.8 | 10.9 | 1.8 | (17.5) | (34.8) | (32.1) |
| EBIT | 173.6 | 120.6 | 2.7 | (198.8) | (649.5) | (301.8) | (113.2) | (45.7) | (16.4) | (5.3) | (12.9) | (30.9) | (45.2) | (41.0) |
| Effective Tax Rate | 9.1% | — | — | -5.4% | -0.6% | -0.7% | -1.1% | 5.9% | -0.5% | -6.5% | -1.5% | 3.8% | -0.2% | 0.1% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.