HIGH ROLLER TECHNOLOGIES INC (ROLR)
AMEXConsumer DiscretionaryGambling, Resorts & CasinosSnapshot 2026-09-04
$6.40+6.67%
Close 2026-09-04 · 1-day change
AMEXConsumer DiscretionaryGambling, Resorts & CasinosSnapshot 2026-09-04
QuarterlyIQ Insights · ROLR
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenues | 15.6 | 20.5 | 27.9 | 29.7 | — |
| Total Revenues | 15.6 | 20.5 | 27.9 | 29.7 | — |
| Operating Expenses & Income | |||||
| Operating Income | (6.9) | (6.2) | (5.8) | (2.7) | — |
| Earnings from Continuing Operations | |||||
| Interest Expense | — | 0.1 | 0.1 | — | — |
| Other Non-Operating Income / Expenses | 4.2 | 3.9 | (0.1) | (0.1) | — |
| EBT, Incl. Unusual Items | (2.7) | (2.3) | (5.9) | (2.8) | — |
| Income Tax Expense | (2.9) | (2.9) | 0.0 | 0.0 | — |
| Net Income | |||||
| Net Income | 1.7 | 3.2 | (5.9) | (2.8) | (3.1) |
| Per Share | |||||
| Basic EPS | 0.15 | 0.37 | (0.82) | (0.42) | — |
| Diluted EPS | 0.15 | 0.33 | (0.82) | (0.42) | — |
| Revenue per Share | 1.43 | — | — | — | — |
| Basic Weighted Avg Shares | 10.9 | 8.4 | 7.2 | 6.6 | — |
| Diluted Weighted Avg Shares | 10.9 | 9.7 | 7.2 | 6.6 | — |
| Supplemental | |||||
| EBITDA | — | (5.9) | (5.5) | (2.6) | — |
| EBIT | (6.9) | (6.2) | (5.8) | (2.7) | — |
| Effective Tax Rate | 108.7% | — | — | -0.5% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.