Sana Biotechnology, Inc. (SANA)
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
$3.85-1.79%
Close 2026-09-04 · 1-day change
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
QuarterlyIQ Insights · SANA
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|---|
| Operating Expenses & Income | |||||||
| R&D Expenses | 124.5 | 132.0 | 217.6 | 261.8 | 285.9 | 248.6 | 132.9 |
| Operating Income | (218.7) | (250.3) | (272.7) | (293.1) | (272.6) | (356.9) | (286.1) |
| Earnings from Continuing Operations | |||||||
| Asset Writedown | — | 44.6 | — | 7.0 | — | — | — |
| EBT, Incl. Unusual Items | — | — | — | — | — | (355.9) | (285.3) |
| Net Income | |||||||
| Net Income | (211.8) | (244.2) | (266.8) | (283.3) | (269.5) | (355.9) | (285.3) |
| Per Share | |||||||
| Basic EPS | (0.72) | (0.96) | (1.16) | (1.46) | (1.43) | (2.14) | (21.92) |
| Diluted EPS | (0.72) | (0.96) | (1.16) | (1.46) | (1.43) | (2.14) | (21.92) |
| Basic Weighted Avg Shares | 295.7 | 253.2 | 230.9 | 194.5 | 188.3 | 166.4 | 13.0 |
| Diluted Weighted Avg Shares | 295.7 | 253.2 | 230.9 | 194.5 | 188.3 | 166.4 | 13.0 |
| Supplemental | |||||||
| EBIT | (218.7) | (250.3) | (272.7) | (293.1) | (272.6) | (356.9) | (286.1) |
| Effective Tax Rate | — | — | — | — | — | 2.1% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.