APTERA MOTORS CORP (SEV)
NASDAQConsumer DiscretionaryAuto - ManufacturersSnapshot 2026-09-04
$2.30-2.95%
Close 2026-09-04 · 1-day change
NASDAQConsumer DiscretionaryAuto - ManufacturersSnapshot 2026-09-04
QuarterlyIQ Insights · SEV
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|
| Operating Expenses & Income | ||||
| Selling, General & Admin | 19.3 | 26.8 | 20.1 | — |
| R&D Expenses | 25.3 | 21.3 | 17.0 | — |
| Operating Income | (44.5) | (48.1) | (37.1) | — |
| Net Income | ||||
| Net Income | (42.0) | (43.9) | (34.9) | — |
| Per Share | ||||
| Basic EPS | (1.14) | (1.79) | (1.52) | — |
| Diluted EPS | (1.14) | (1.79) | (1.52) | — |
| Basic Weighted Avg Shares | 36.8 | 24.5 | 23.0 | — |
| Diluted Weighted Avg Shares | 36.8 | 24.5 | 23.0 | — |
| Supplemental | ||||
| EBITDA | — | (47.5) | (36.6) | — |
| EBIT | (44.5) | (48.1) | (37.1) | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.