SharonAI Holdings, Inc. (SHAZ)
NASDAQInformation TechnologyInformation Technology ServicesSnapshot 2026-09-04
$55.94+1.76%
Close 2026-09-04 · 1-day change
NASDAQInformation TechnologyInformation Technology ServicesSnapshot 2026-09-04
QuarterlyIQ Insights · SHAZ
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| Dec 2025 | Dec 2024 | FY 2023 | |
|---|---|---|---|
| Revenues | |||
| Revenues | 1.6 | 0.4 | — |
| Cost of Revenues | 1.5 | 0.7 | — |
| Gross Profit | 0.1 | (0.3) | — |
| Operating Expenses & Income | |||
| Selling, General & Admin | 12.1 | 2.4 | — |
| Operating Income | (13.8) | (4.0) | — |
| Earnings from Continuing Operations | |||
| Interest Expense | 0.3 | — | — |
| EBT, Incl. Unusual Items | (40.0) | (3.9) | — |
| Income Tax Expense | (0.2) | 0.0 | — |
| Net Income | |||
| Minority Interest | (0.2) | (0.0) | — |
| Net Income | (39.6) | (3.9) | — |
| Per Share | |||
| Basic EPS | (4.04) | (0.77) | — |
| Diluted EPS | (4.04) | (0.77) | — |
| Basic Weighted Avg Shares | 9.8 | 5.1 | — |
| Diluted Weighted Avg Shares | 9.8 | 5.1 | — |
| Supplemental | |||
| EBITDA | — | (3.5) | — |
| EBIT | (13.8) | (4.0) | — |
| Effective Tax Rate | — | -0.8% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.