Sila Realty Trust, Inc. (SILA)
NYSEReal EstateReit - Healthcare FacilitiesSnapshot 2026-09-04
$30.360.00%
Close 2026-07-01 · 1-day change
NYSEReal EstateReit - Healthcare FacilitiesSnapshot 2026-09-04
QuarterlyIQ Insights · SILA
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | FY 2015 | FY 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||
| Revenues | 201.9 | 197.5 | — | 189.1 | 180.0 | 172.8 | 165.8 | 101.2 | 177.3 | 125.1 | 56.4 | 21.3 | 0.3 |
| Total Revenues | 201.9 | 197.5 | — | 189.1 | 180.0 | 172.8 | 165.8 | 101.2 | 177.3 | 125.1 | 56.4 | 21.3 | 0.3 |
| Cost of Revenues | 23.5 | 23.8 | 23.1 | 20.2 | 18.0 | 17.7 | 16.4 | — | — | — | — | — | — |
| Operating Expenses & Income | |||||||||||||
| Operating Income | — | — | — | — | — | 35.7 | 51.0 | 11.8 | 63.2 | 43.8 | 15.7 | (2.9) | (2.1) |
| Earnings from Continuing Operations | |||||||||||||
| Interest Expense | — | 32.8 | 21.2 | 23.1 | 24.1 | 37.6 | — | — | — | — | — | — | 0.2 |
| Other Non-Operating Income / Expenses | (33.1) | (31.8) | (16.7) | (22.4) | (23.3) | — | — | — | — | — | — | — | — |
| Asset Writedown | — | 6.4 | — | 24.3 | 47.4 | 27.8 | 0.0 | — | — | — | — | — | — |
| Net Income | |||||||||||||
| Net Income | 37.6 | 33.1 | 42.7 | 24.0 | (8.0) | 402.7 | 36.8 | 2.8 | 28.9 | 21.3 | 11.3 | (4.8) | (2.3) |
| Per Share | |||||||||||||
| Basic EPS | 0.69 | 0.60 | 0.75 | 0.42 | (0.14) | 1.80 | 0.17 | 0.02 | 0.22 | 0.21 | 0.17 | — | — |
| Diluted EPS | 0.68 | 0.60 | 0.75 | 0.42 | (0.14) | 1.79 | 0.17 | 0.02 | 0.22 | 0.21 | 0.17 | — | — |
| Revenue per Share | 3.64 | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 1.60 | 1.47 | 1.60 | 1.60 | 2.19 | 0.48 | 0.58 | 0.63 | 0.62 | 0.63 | — | — |
| Basic Weighted Avg Shares | 54.9 | 55.0 | 56.2 | 56.8 | 56.3 | 223.3 | 221.4 | 157.2 | 131.0 | 101.7 | 67.0 | — | — |
| Diluted Weighted Avg Shares | 55.4 | 55.5 | 56.7 | 57.3 | 56.3 | 224.3 | 221.6 | 157.2 | 131.1 | 101.7 | 67.0 | — | — |
| Supplemental | |||||||||||||
| EBITDA | — | — | — | — | — | 106.0 | 120.8 | 51.7 | 121.5 | 85.0 | 34.9 | 4.2 | (2.0) |
| EBIT | — | — | — | — | — | 35.7 | 51.0 | 11.8 | 63.2 | 43.8 | 15.7 | (2.9) | (2.1) |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.