SILO PHARMA INC (SILO)
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
$2.40-2.04%
Close 2026-09-04 · 1-day change
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
QuarterlyIQ Insights · SILO
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2013 | Dec 2012 | Dec 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||
| Revenues | — | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | — | — | — | — |
| Total Revenues | — | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | — | — | — | — |
| Cost of Revenues | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | — | — | — | — |
| Gross Profit | — | 0.0 | 0.1 | 0.1 | 0.1 | — | (0.1) | 0.0 | — | — | — | — |
| Operating Expenses & Income | ||||||||||||
| Selling, General & Admin | — | — | — | 0.4 | 0.2 | 0.2 | 0.1 | — | — | — | — | — |
| R&D Expenses | 2.2 | 2.2 | 2.4 | 0.8 | 1.3 | 0.7 | 0.0 | — | — | — | — | — |
| Other Operating Expenses, Total | — | — | — | — | 0.0 | 0.3 | — | — | — | — | — | — |
| Operating Income | (4.5) | (4.3) | (4.7) | (3.9) | (3.6) | (2.7) | (2.2) | (0.9) | (0.6) | — | — | — |
| Earnings from Continuing Operations | ||||||||||||
| Interest Expense | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — |
| Interest & Investment Income | — | 0.0 | — | — | — | — | — | — | — | 0.0 | — | — |
| Other Non-Operating Income / Expenses | (0.0) | 0.1 | 0.3 | 0.2 | (0.3) | 6.9 | (0.5) | (0.1) | (0.4) | — | — | — |
| Asset Writedown | — | 0.0 | — | — | — | — | — | 0.0 | 0.1 | — | — | — |
| EBT, Incl. Unusual Items | (4.5) | (4.2) | (4.4) | (3.6) | (3.9) | 4.2 | (2.7) | — | — | — | — | — |
| Income Tax Expense | — | — | — | — | — | 0.0 | — | — | — | — | — | — |
| Earnings from Continuing Operations | — | — | — | — | (3.9) | 2.8 | — | — | — | — | — | — |
| Net Income | ||||||||||||
| Minority Interest | — | — | — | — | 3.9 | 3.9 | — | — | — | — | — | — |
| Net Income | (4.5) | (4.2) | (4.4) | (3.7) | (3.9) | 3.9 | (3.0) | (1.0) | (1.0) | (0.0) | (0.0) | (0.0) |
| Per Share | ||||||||||||
| Basic EPS | (4.07) | (0.50) | (1.19) | (1.20) | — | 0.04 | (0.05) | — | (0.02) | — | — | — |
| Diluted EPS | (4.07) | (0.50) | (1.19) | (1.20) | — | 0.04 | (0.05) | — | (0.02) | — | — | — |
| Basic Weighted Avg Shares | 1.1 | 8.4 | 3.7 | 3.1 | 2.3 | 1.9 | 66.0 | — | — | 32.4 | — | — |
| Diluted Weighted Avg Shares | 1.1 | 8.4 | 3.7 | 3.1 | 2.3 | 1.9 | 66.0 | — | 49.1 | — | — | — |
| Supplemental | ||||||||||||
| EBIT | (4.5) | (4.3) | (4.7) | (3.9) | (3.6) | (2.7) | (2.2) | (0.9) | (0.6) | — | — | — |
| Effective Tax Rate | — | — | — | — | — | 0.6% | — | — | — | — | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.