Sionna Therapeutics, Inc. (SION)
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
$7.18+6.37%
Close 2026-09-04 · 1-day change
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
QuarterlyIQ Insights · SION
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | |
|---|---|---|---|---|
| Operating Expenses & Income | ||||
| R&D Expenses | 72.0 | 60.3 | 57.3 | — |
| Operating Income | (109.5) | (89.0) | (70.6) | — |
| Earnings from Continuing Operations | ||||
| Interest & Investment Income | 12.0 | 13.3 | 8.2 | — |
| Other Non-Operating Income / Expenses | 12.1 | 13.7 | 8.9 | — |
| Income Tax Expense | — | — | 0.0 | — |
| Net Income | ||||
| Net Income | (97.4) | (75.3) | (61.7) | — |
| Per Share | ||||
| Basic EPS | (2.16) | (1.88) | (15.99) | — |
| Diluted EPS | (2.16) | (1.88) | (15.99) | — |
| Basic Weighted Avg Shares | 45.1 | 40.0 | 3.9 | — |
| Diluted Weighted Avg Shares | 45.1 | 40.0 | 3.9 | — |
| Supplemental | ||||
| EBIT | (109.5) | (89.0) | (70.6) | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.