Sensus Healthcare Inc (SRTS)
NASDAQHealth CareMedical - DevicesSnapshot 2026-09-04
$3.19-2.15%
Close 2026-09-04 · 1-day change
NASDAQHealth CareMedical - DevicesSnapshot 2026-09-04
QuarterlyIQ Insights · SRTS
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||
| Revenues | 17.5 | 27.5 | 41.8 | 24.4 | 44.5 | 27.0 | 9.6 | 27.3 | 26.4 | 20.6 | 14.8 |
| Total Revenues | 17.5 | 27.5 | 41.8 | 24.4 | 44.5 | 27.0 | 9.6 | 27.3 | 26.4 | 20.6 | 14.8 |
| Cost of Revenues | 11.1 | 15.6 | 17.4 | 10.3 | 14.9 | 10.1 | 4.3 | 9.7 | 9.5 | 6.8 | 5.0 |
| Gross Profit | 6.4 | 11.9 | 24.4 | 14.1 | 29.6 | 17.0 | 5.2 | 17.6 | 16.9 | 13.8 | 9.8 |
| Operating Expenses & Income | |||||||||||
| Selling, General & Admin | 7.5 | 7.9 | 7.1 | 5.2 | — | — | — | — | — | — | — |
| R&D Expenses | 6.4 | 7.8 | 4.2 | 3.7 | 3.5 | 3.4 | 4.2 | 6.4 | 6.3 | 5.5 | 1.8 |
| Operating Income | (13.3) | (10.3) | 8.1 | (0.4) | 14.8 | 4.1 | (8.2) | (2.0) | (2.0) | (3.7) | (0.4) |
| Earnings from Continuing Operations | |||||||||||
| Interest Expense | — | — | (0.9) | (1.0) | (0.4) | 0.0 | 0.0 | 0.2 | 0.2 | 0.1 | 0.0 |
| Interest & Investment Income | — | — | — | — | — | 0.0 | 0.1 | 0.3 | 0.1 | 0.1 | 0.0 |
| Net Interest Expenses | — | — | — | — | — | 0.0 | (0.1) | (0.1) | 0.0 | (0.0) | (0.0) |
| Other Non-Operating Income / Expenses | — | — | — | — | 13.2 | (0.0) | 1.4 | 0.3 | (0.0) | 0.0 | 0.0 |
| Asset Writedown | — | — | — | — | — | 0.1 | — | — | — | — | — |
| EBT, Incl. Unusual Items | (12.7) | (9.6) | 9.0 | 0.7 | 28.0 | 4.1 | — | — | — | — | (0.3) |
| Income Tax Expense | 2.8 | (1.9) | 2.4 | 0.2 | 3.7 | — | — | — | — | — | — |
| Net Income | |||||||||||
| Net Income | (15.5) | (7.7) | 6.6 | 0.5 | 24.2 | 4.1 | (6.8) | (1.7) | (2.0) | (3.7) | (0.3) |
| Per Share | |||||||||||
| Basic EPS | (0.94) | (0.47) | 0.41 | 0.03 | 1.47 | 0.25 | (0.42) | — | — | — | — |
| Diluted EPS | (0.94) | (0.47) | 0.41 | 0.03 | 1.46 | 0.25 | (0.42) | — | — | — | — |
| Revenue per Share | 1.06 | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 16.5 | 16.3 | 16.3 | 16.3 | 16.5 | 16.5 | 16.4 | — | — | — | — |
| Diluted Weighted Avg Shares | 16.5 | 16.3 | 16.4 | 16.3 | 16.6 | 16.5 | 16.4 | — | — | — | — |
| Supplemental | |||||||||||
| EBITDA | — | (9.9) | 8.3 | (0.1) | 15.1 | 4.7 | (6.4) | (1.4) | (1.3) | (3.3) | (0.0) |
| EBIT | (13.3) | (10.3) | 8.1 | (0.4) | 14.8 | 4.1 | (8.2) | (2.0) | (2.0) | (3.7) | (0.4) |
| Effective Tax Rate | -21.9% | — | — | 25.6% | 13.4% | — | — | — | — | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.