Standex International Corporation (SXI)
NYSEIndustrialsIndustrial - MachinerySnapshot 2026-09-04
$275.78-0.21%
Close 2026-09-04 · 1-day change
NYSEIndustrialsIndustrial - MachinerySnapshot 2026-09-04
QuarterlyIQ Insights · SXI
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Jun 2026 | Jun 2025 | Jun 2024 | Jun 2023 | Jun 2022 | Jun 2021 | Jun 2020 | Jun 2019 | Jun 2018 | Jun 2017 | Jun 2016 | Jun 2015 | Jun 2014 | Jun 2013 | Jun 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenues | 891.6 | 891.6 | 790.1 | 720.6 | 741.0 | 735.3 | 656.2 | 604.5 | 639.9 | 595.5 | 755.3 | 751.6 | 772.1 | 716.2 | 673.4 | 610.6 |
| Total Revenues | — | — | — | — | — | — | — | 604.5 | 639.9 | 595.5 | 755.3 | 751.6 | 772.1 | 716.2 | 673.4 | 610.6 |
| Cost of Revenues | 519.6 | 519.6 | 474.9 | 438.6 | 456.0 | 465.4 | 415.0 | 389.1 | 405.3 | 369.5 | 432.3 | 499.3 | 524.7 | 477.9 | 455.2 | 408.9 |
| Gross Profit | 372.0 | 372.0 | 315.2 | 282.0 | 285.1 | 269.9 | 241.3 | 215.5 | 234.7 | 226.0 | 215.6 | 252.3 | 247.5 | 238.3 | 218.2 | 201.7 |
| Operating Expenses & Income | ||||||||||||||||
| Selling, General & Admin | 219.3 | 219.3 | 193.4 | 169.6 | 172.3 | 169.9 | 163.1 | 148.5 | 150.3 | 140.7 | 145.0 | 170.2 | 165.8 | 165.8 | 153.6 | 141.5 |
| R&D Expenses | — | 24.2 | — | — | — | — | — | — | — | — | — | — | — | — | 4.4 | 4.4 |
| Other Operating Expenses, Total | 0.0 | — | — | (0.1) | 0.6 | (5.7) | 0.0 | 0.0 | (0.5) | (7.5) | (7.5) | (7.5) | 0.4 | 3.5 | — | — |
| Operating Income | 193.6 | 193.6 | 93.5 | 101.7 | 171.1 | 88.3 | 59.2 | 60.5 | 79.5 | 78.1 | 56.9 | 70.3 | 78.6 | 65.9 | 61.9 | 63.4 |
| Earnings from Continuing Operations | ||||||||||||||||
| Interest Expense | 30.7 | 30.7 | 23.9 | 4.5 | 5.4 | 5.9 | 6.0 | 7.5 | 10.8 | 8.0 | 4.0 | 2.9 | 3.2 | 2.2 | 2.5 | 2.3 |
| Other Non-Operating Income / Expenses | — | — | — | — | — | — | — | (6.5) | (12.5) | (9.7) | (6.0) | (1.8) | — | 1.9 | — | — |
| EBT, Incl. Unusual Items | 162.9 | 162.9 | 68.8 | 95.1 | 163.9 | 81.3 | 52.7 | 54.1 | 67.0 | 68.4 | 51.0 | 68.5 | 76.1 | 67.8 | 59.3 | 61.6 |
| Income Tax Expense | 34.3 | 34.3 | 11.1 | 21.5 | 24.8 | 19.8 | 14.2 | 13.1 | 18.7 | 38.0 | 11.8 | 16.3 | 20.9 | 18.1 | 15.2 | 15.7 |
| Earnings from Continuing Operations | 128.7 | 128.7 | 57.7 | — | 139.2 | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | ||||||||||||||||
| Minority Interest | 23.9 | 23.9 | 1.9 | — | 0.0 | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | 104.6 | 104.6 | 55.8 | 73.1 | 139.0 | 61.4 | 36.5 | 20.2 | 67.9 | 36.6 | 46.5 | 52.1 | 54.7 | 42.9 | 44.8 | 30.9 |
| Per Share | ||||||||||||||||
| Basic EPS | — | 8.69 | 4.68 | 6.22 | 11.77 | 5.13 | 3.00 | 1.64 | 5.40 | 2.88 | 3.68 | 4.11 | 4.33 | 3.39 | 3.57 | 2.47 |
| Diluted EPS | — | 8.67 | 4.64 | 6.14 | 11.58 | 5.06 | 2.97 | 1.63 | 5.38 | 2.86 | 3.65 | 4.08 | 4.27 | 3.35 | 3.51 | 2.42 |
| Dividend per Share | — | 1.34 | 0.94 | 1.18 | 1.10 | 1.02 | 0.94 | 0.86 | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | — | 12.0 | 11.9 | 11.8 | 11.8 | 12.0 | 12.2 | 12.3 | 12.6 | 12.7 | 12.7 | 12.7 | 12.7 | 12.6 | 12.6 | 12.5 |
| Diluted Weighted Avg Shares | — | 12.1 | 12.0 | 11.9 | 12.0 | 12.1 | 12.3 | 12.4 | 12.6 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 |
| Supplemental | ||||||||||||||||
| EBITDA | — | 232.2 | 129.0 | 129.9 | 199.6 | 118.0 | 92.4 | 92.8 | 108.8 | 103.2 | 74.7 | 88.3 | 95.3 | 80.5 | 77.1 | 76.5 |
| EBIT | 193.6 | 193.6 | 93.5 | 101.7 | 171.1 | 88.3 | 59.2 | 60.5 | 79.5 | 78.1 | 56.9 | 70.3 | 78.6 | 65.9 | 61.9 | 63.4 |
| Effective Tax Rate | 21.0% | — | — | — | 15.1% | 24.4% | 26.9% | 24.2% | 27.9% | 55.6% | 23.2% | 23.8% | 27.4% | 26.6% | 25.7% | 25.5% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.