Teladoc Health, Inc. (TDOC)
NYSEHealth CareMedical - Healthcare Information ServicesSnapshot 2026-09-04
$6.28-2.94%
Close 2026-09-04 · 1-day change
NYSEHealth CareMedical - Healthcare Information ServicesSnapshot 2026-09-04
QuarterlyIQ Insights · TDOC
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||
| Revenues | 2,489.5 | 2,530.0 | 2,569.6 | 2,602.4 | 2,406.8 | 2,032.7 | 1,094.0 | 553.3 | 417.9 | 233.3 | 123.2 | 77.4 |
| Total Revenues | — | — | — | — | 2,406.8 | 2,032.7 | 1,094.0 | — | 417.9 | 233.3 | 123.2 | 77.4 |
| Cost of Revenues | — | — | — | — | 744.0 | 650.3 | 390.8 | 184.5 | 128.7 | 61.6 | 32.0 | 21.0 |
| Gross Profit | — | — | — | — | — | — | — | — | 289.2 | 171.7 | 91.2 | 56.3 |
| Operating Expenses & Income | ||||||||||||
| R&D Expenses | 269.9 | 277.9 | 307.3 | 348.5 | 333.6 | 311.9 | 164.9 | 64.6 | 54.4 | 34.5 | 21.8 | 14.2 |
| Operating Income | (186.8) | (263.0) | (1,020.9) | (248.6) | (13,653.2) | (265.6) | (506.4) | (80.4) | (70.9) | (75.4) | (62.7) | (55.8) |
| Earnings from Continuing Operations | ||||||||||||
| Interest Expense | — | 19.7 | 23.8 | 22.3 | 21.9 | 81.1 | — | — | — | — | — | — |
| Interest & Investment Income | 27.0 | 36.8 | 57.1 | 46.8 | 12.7 | 0.8 | — | — | — | — | — | — |
| Net Interest Expenses | — | — | — | (24.5) | 9.3 | 80.4 | — | — | — | — | — | — |
| EBT, Incl. Unusual Items | (182.6) | (235.5) | (993.7) | (219.6) | (13,663.3) | (384.7) | (576.0) | (109.5) | (97.0) | (107.0) | (73.7) | (58.0) |
| Income Tax Expense | (5.2) | (35.2) | 7.6 | 0.8 | (3.8) | 44.1 | (90.9) | (10.6) | 0.1 | (0.2) | 0.5 | 0.0 |
| Net Income | ||||||||||||
| Net Income | (177.4) | (200.3) | (1,001.2) | (220.4) | (13,659.5) | (428.8) | (485.1) | (98.9) | (97.1) | (106.8) | (74.2) | (58.0) |
| Per Share | ||||||||||||
| Basic EPS | (0.98) | (1.14) | (5.87) | (1.34) | (84.60) | (2.73) | (5.36) | — | — | — | — | — |
| Diluted EPS | (0.98) | (1.14) | (5.87) | (1.34) | (84.60) | (2.73) | (5.36) | — | — | — | — | — |
| Revenue per Share | 13.75 | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 181.0 | 176.2 | 170.6 | 164.6 | 161.5 | 156.9 | 90.5 | — | — | — | — | — |
| Diluted Weighted Avg Shares | 181.0 | 176.2 | 170.6 | 164.6 | 161.5 | 156.9 | 90.5 | — | — | — | — | — |
| Supplemental | ||||||||||||
| EBITDA | — | — | — | — | (13,397.2) | (61.4) | (436.9) | (41.5) | (35.3) | (56.3) | (54.4) | (50.9) |
| EBIT | (186.8) | (263.0) | (1,020.9) | (248.6) | (13,653.2) | (265.6) | (506.4) | (80.4) | (70.9) | (75.4) | (62.7) | (55.8) |
| Effective Tax Rate | 2.8% | — | — | -0.3% | 0.0% | -11.5% | 15.8% | 9.7% | -0.1% | 0.2% | -0.7% | -0.1% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.