TOPPOINT HOLDINGS INC (TOPP)
AMEXIndustrialsTruckingSnapshot 2026-09-04
$0.14+0.36%
Close 2026-09-04 · 1-day change
AMEXIndustrialsTruckingSnapshot 2026-09-04
QuarterlyIQ Insights · TOPP
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenues | 17.5 | 16.5 | 16.0 | 18.0 | — |
| Total Revenues | 17.5 | 16.5 | 16.0 | 18.0 | — |
| Cost of Revenues | — | 16.1 | 13.7 | 15.4 | — |
| Operating Expenses & Income | |||||
| Selling, General & Admin | — | 7.9 | — | — | — |
| Operating Income | (6.4) | (7.4) | (0.6) | 0.8 | — |
| Earnings from Continuing Operations | |||||
| Interest Expense | — | 0.4 | 0.1 | — | — |
| Interest & Investment Income | 0.4 | 0.4 | — | — | — |
| Other Non-Operating Income / Expenses | 0.2 | 0.0 | 0.7 | 0.1 | — |
| EBT, Incl. Unusual Items | (6.2) | (7.4) | 0.1 | 0.9 | — |
| Income Tax Expense | — | (0.0) | (0.1) | 0.4 | — |
| Net Income | |||||
| Net Income | (6.2) | (7.3) | 0.2 | 0.5 | — |
| Per Share | |||||
| Basic EPS | (0.30) | (0.41) | 0.01 | 0.04 | — |
| Diluted EPS | (0.30) | (0.41) | 0.01 | 0.04 | — |
| Revenue per Share | 0.84 | — | — | — | — |
| Basic Weighted Avg Shares | 21.0 | 17.9 | 15.0 | 15.0 | — |
| Diluted Weighted Avg Shares | 21.0 | 17.9 | 15.0 | 15.0 | — |
| Supplemental | |||||
| EBITDA | — | (7.0) | (0.5) | 0.8 | — |
| EBIT | (6.4) | (7.4) | (0.6) | 0.8 | — |
| Effective Tax Rate | — | — | — | 41.1% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.