Uniti Group (UNIT)
NASDAQCommunication ServicesReit - SpecialtySnapshot 2026-09-04
$10.170.00%
Close 2026-09-04 · 1-day change
NASDAQCommunication ServicesReit - SpecialtySnapshot 2026-09-04
QuarterlyIQ Insights · UNIT
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenues | 3,537.1 | 2,234.5 | 1,166.9 | 1,149.8 | — | — |
| Total Revenues | 3,537.1 | 2,234.5 | 1,166.9 | 1,149.8 | — | — |
| Operating Expenses & Income | ||||||
| Selling, General & Admin | 642.4 | 351.5 | 105.0 | 100.5 | — | — |
| Operating Income | 114.4 | 262.0 | 587.0 | 377.9 | — | — |
| Earnings from Continuing Operations | ||||||
| Interest Expense | — | 602.8 | — | — | — | — |
| EBT, Incl. Unusual Items | — | 1,168.2 | 75.9 | (152.9) | — | — |
| Income Tax Expense | (124.9) | (136.5) | (17.5) | (68.5) | — | — |
| Net Income | ||||||
| Net Income | 1,077.0 | 1,304.7 | 93.4 | (81.7) | (8.1) | 124.7 |
| Per Share | ||||||
| Basic EPS | 4.26 | 6.61 | 0.64 | (0.58) | — | — |
| Diluted EPS | 4.26 | 4.87 | 0.64 | (0.58) | — | — |
| Revenue per Share | 13.99 | — | — | — | — | — |
| Dividend per Share | — | — | 0.50 | 1.00 | — | — |
| Basic Weighted Avg Shares | 252.9 | 189.0 | 143.1 | 142.5 | — | — |
| Diluted Weighted Avg Shares | 252.9 | 266.5 | 143.1 | 142.5 | — | — |
| Supplemental | ||||||
| EBITDA | — | 928.6 | 901.9 | 688.4 | — | — |
| EBIT | 114.4 | 262.0 | 587.0 | 377.9 | — | — |
| Effective Tax Rate | — | — | -23.1% | 44.8% | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.