Wheels Up Experience Inc (UP)
NYSEIndustrialsAirlines, Airports & Air ServicesSnapshot 2026-09-04
$4.36-2.02%
Close 2026-09-04 · 1-day change
NYSEIndustrialsAirlines, Airports & Air ServicesSnapshot 2026-09-04
QuarterlyIQ Insights · UP
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | 720.2 | 736.5 | 792.1 | 1,253.3 | 1,579.8 | 1,194.3 | 695.0 |
| Cost of Revenues | 649.9 | 662.8 | 733.1 | 1,232.5 | 1,540.3 | 1,117.6 | 634.8 |
| Operating Expenses & Income | |||||||
| R&D Expenses | 36.5 | 38.8 | 40.7 | 61.9 | 57.2 | 33.6 | 21.0 |
| Operating Income | (194.8) | (203.4) | (258.8) | (443.6) | (560.0) | (203.3) | (63.0) |
| Earnings from Continuing Operations | |||||||
| Interest Expense | — | 90.5 | 65.4 | 41.3 | 7.5 | 9.5 | 23.0 |
| Interest & Investment Income | — | — | 2.2 | 6.1 | 3.7 | 0.1 | 0.6 |
| Net Interest Expenses | — | — | — | 35.2 | 3.8 | 9.4 | 22.4 |
| Other Non-Operating Income / Expenses | (105.2) | (87.3) | (79.6) | (42.4) | 4.6 | 6.1 | (22.4) |
| Asset Writedown | — | — | — | — | — | 0.0 | — |
| EBT, Incl. Unusual Items | (300.0) | (290.7) | (338.4) | (486.0) | (555.4) | (197.2) | (85.4) |
| Income Tax Expense | 2.9 | 3.5 | 1.2 | 1.4 | 0.2 | 0.1 | 0.0 |
| Net Income | |||||||
| Minority Interest | — | — | — | 0.0 | (0.4) | (7.2) | (6.8) |
| Net Income | (302.8) | (294.2) | (339.6) | (487.4) | (555.2) | (190.0) | (78.6) |
| Per Share | |||||||
| Basic EPS | (8.38) | (0.42) | (0.49) | (3.69) | (22.60) | (9.28) | (0.48) |
| Diluted EPS | (8.38) | (0.42) | (0.49) | (3.69) | (22.60) | (9.28) | (0.48) |
| Revenue per Share | 19.94 | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 36.1 | 706.0 | 697.7 | 132.2 | 24.6 | 20.5 | 162.5 |
| Diluted Weighted Avg Shares | 36.1 | 706.0 | 697.7 | 132.2 | 24.6 | 20.5 | 162.5 |
| Supplemental | |||||||
| EBITDA | — | (142.2) | (202.2) | (385.0) | (494.1) | (149.1) | (4.4) |
| EBIT | (194.8) | (203.4) | (258.8) | (443.6) | (560.0) | (203.3) | (63.0) |
| Effective Tax Rate | -1.0% | — | — | -0.3% | -0.0% | -0.0% | 0.0% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.