VENHUB GLOBAL INC (VHUB)
NASDAQIndustrialsGrocery StoresSnapshot 2026-09-04
$0.83+1.02%
Close 2026-09-04 · 1-day change
NASDAQIndustrialsGrocery StoresSnapshot 2026-09-04
QuarterlyIQ Insights · VHUB
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | |
|---|---|---|---|---|
| Revenues | ||||
| Revenues | 0.5 | 0.9 | — | — |
| Total Revenues | 0.5 | 0.9 | — | — |
| Cost of Revenues | 0.6 | 0.6 | — | — |
| Gross Profit | (0.1) | 0.3 | — | — |
| Operating Expenses & Income | ||||
| R&D Expenses | 1.1 | 1.2 | 0.9 | — |
| Operating Income | (43.0) | (39.4) | (9.0) | — |
| Earnings from Continuing Operations | ||||
| Interest Expense | — | 0.6 | — | — |
| Other Non-Operating Income / Expenses | (16.6) | (23.0) | (0.4) | — |
| Net Income | ||||
| Net Income | (59.6) | (62.4) | (9.4) | — |
| Per Share | ||||
| Basic EPS | — | (1.67) | (0.36) | — |
| Diluted EPS | (0.69) | (1.67) | (0.36) | — |
| Revenue per Share | 0.01 | — | — | — |
| Basic Weighted Avg Shares | — | 37.3 | 26.0 | — |
| Diluted Weighted Avg Shares | 86.3 | 37.3 | 26.0 | — |
| Supplemental | ||||
| EBITDA | — | (39.3) | (9.0) | — |
| EBIT | (43.0) | (39.4) | (9.0) | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.