Viatris (VTRS)
NASDAQHealth CareDrug Manufacturers - Specialty & GenericSnapshot 2026-09-04
$16.88-0.35%
Close 2026-09-04 · 1-day change
NASDAQHealth CareDrug Manufacturers - Specialty & GenericSnapshot 2026-09-04
QuarterlyIQ Insights · VTRS
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | |
|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||
| Revenues | 14,737.3 | 14,299.9 | 14,739.3 | 15,426.9 | 16,262.7 | 17,886.3 | 11,946.0 | 0.0 |
| Total Revenues | 14,737.3 | 14,299.9 | 14,739.3 | 15,426.9 | 16,262.7 | 17,886.3 | 11,946.0 | — |
| Cost of Revenues | 9,604.2 | 9,286.4 | 9,115.7 | 8,988.3 | 9,765.7 | 12,310.8 | 8,149.3 | — |
| Gross Profit | 5,133.1 | 5,013.5 | 5,623.6 | 6,438.6 | 6,497.0 | 5,575.5 | 3,796.7 | — |
| Operating Expenses & Income | ||||||||
| Selling, General & Admin | 3,980.6 | 3,794.1 | 4,425.6 | 4,070.0 | 4,179.1 | 4,529.2 | 3,344.6 | — |
| R&D Expenses | — | — | — | — | — | 751.1 | 555.1 | — |
| Operating Income | (87.3) | (2,663.1) | 10.1 | 766.2 | 1,614.9 | (34.0) | (210.8) | 0.0 |
| Earnings from Continuing Operations | ||||||||
| Interest Expense | 480.0 | 471.3 | 550.0 | 573.1 | 592.4 | 636.2 | 497.8 | — |
| EBT, Incl. Unusual Items | (662.2) | (3,665.0) | (623.2) | 202.9 | 2,813.2 | (664.4) | (721.2) | 0.0 |
| Income Tax Expense | (251.5) | (150.1) | 11.0 | 148.2 | 734.6 | 604.7 | (51.3) | 0.0 |
| Net Income | ||||||||
| Net Income | — | (3,514.9) | (634.2) | 54.7 | 2,078.6 | (1,269.1) | (669.9) | 0.0 |
| Per Share | ||||||||
| Basic EPS | — | (3.00) | (0.53) | 0.05 | 1.71 | (1.05) | (1.11) | 0.00 |
| Diluted EPS | — | (3.00) | (0.53) | 0.05 | 1.71 | (1.05) | (1.11) | — |
| Revenue per Share | 12.67 | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 1,163.3 | — | — | 1,200.3 | 1,212.1 | 1,208.8 | 601.2 | 0.0 |
| Diluted Weighted Avg Shares | 1,163.3 | — | — | 1,206.9 | 1,217.4 | 1,208.8 | 601.2 | — |
| Supplemental | ||||||||
| EBITDA | — | 135.2 | 2,903.3 | 3,506.7 | 4,642.5 | 4,472.5 | 2,005.3 | — |
| EBIT | (87.3) | (2,663.1) | 10.1 | 766.2 | 1,614.9 | (34.0) | (210.8) | 0.0 |
| Effective Tax Rate | 38.0% | — | — | 73.0% | 26.1% | -91.0% | 7.1% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.