ENERGOUS CORP (WATT)
NASDAQInformation TechnologySemiconductorsSnapshot 2026-09-04
$10.73+0.75%
Close 2026-09-04 · 1-day change
NASDAQInformation TechnologySemiconductorsSnapshot 2026-09-04
QuarterlyIQ Insights · WATT
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||
| Revenues | 10.5 | 5.6 | 0.8 | 0.5 | 0.9 | 0.8 | 0.3 | 0.2 | 0.5 | 1.2 | 1.5 | 2.5 | — |
| Total Revenues | — | — | — | — | — | — | — | — | — | 1.2 | 1.5 | 2.5 | — |
| Cost of Revenues | 7.7 | 3.6 | 0.8 | 0.3 | 1.3 | — | 0.1 | — | — | — | — | — | — |
| Gross Profit | 2.8 | 2.0 | 0.0 | 0.2 | — | — | — | — | — | — | — | — | — |
| Operating Expenses & Income | |||||||||||||
| R&D Expenses | 4.0 | 4.1 | 8.3 | 10.8 | 12.5 | 20.6 | 17.1 | 23.2 | 32.9 | 33.2 | 32.8 | 18.8 | 12.5 |
| Operating Income | (8.7) | (10.0) | (18.4) | (22.1) | (26.7) | (41.4) | (31.9) | (38.8) | (50.9) | (49.4) | (45.8) | (27.6) | (20.4) |
| Earnings from Continuing Operations | |||||||||||||
| Other Non-Operating Income / Expenses | 0.7 | 0.4 | 0.0 | 2.7 | 0.4 | 0.0 | 0.1 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | (25.2) |
| EBT, Incl. Unusual Items | — | (9.6) | — | — | — | — | — | — | — | — | — | — | — |
| Income Tax Expense | — | — | — | 0.0 | — | — | — | — | — | — | — | — | — |
| Net Income | |||||||||||||
| Net Income | (8.0) | (9.6) | (18.4) | (19.4) | (26.3) | (41.4) | (31.8) | (38.4) | (50.8) | (49.4) | (45.8) | (27.6) | (45.6) |
| Per Share | |||||||||||||
| Basic EPS | (1.45) | (6.46) | (2.57) | (4.15) | (6.78) | (0.64) | — | — | — | — | — | — | — |
| Diluted EPS | (1.45) | (6.46) | (2.57) | (4.15) | (6.78) | (0.64) | — | — | — | — | — | — | — |
| Revenue per Share | 1.90 | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 5.5 | 1.5 | 7.2 | 4.7 | 3.9 | 64.9 | — | — | — | — | — | — | — |
| Diluted Weighted Avg Shares | 5.5 | 1.5 | 7.2 | 4.7 | 3.9 | 64.9 | — | — | — | — | — | — | — |
| Supplemental | |||||||||||||
| EBITDA | — | (9.9) | (18.2) | (21.9) | (26.4) | (41.2) | (31.5) | (38.0) | (49.9) | (48.1) | (44.9) | (26.8) | (20.0) |
| EBIT | (8.7) | (10.0) | (18.4) | (22.1) | (26.7) | (41.4) | (31.9) | (38.8) | (50.9) | (49.4) | (45.8) | (27.6) | (20.4) |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.