Western New England Bancorp, Inc. (WNEB)
NASDAQFinancialsBanks - RegionalSnapshot 2026-09-04
$13.89+1.31%
Close 2026-09-04 · 1-day change
NASDAQFinancialsBanks - RegionalSnapshot 2026-09-04
QuarterlyIQ Insights · WNEB
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenues | 121.6 | 118.6 | 109.8 | 101.1 | 85.9 | 79.8 |
| Total Revenues | 121.6 | 118.6 | 109.8 | 101.1 | 85.9 | 79.8 |
| Operating Expenses & Income | ||||||
| Operating Income | — | — | — | 19.6 | 34.6 | 31.7 |
| Earnings from Continuing Operations | ||||||
| Interest Expense | — | — | — | 33.2 | 6.7 | 6.7 |
| EBT, Incl. Unusual Items | 21.8 | 19.8 | 15.0 | 19.6 | 34.6 | 31.7 |
| Income Tax Expense | 5.0 | 4.5 | 3.3 | 4.5 | 8.7 | 8.0 |
| Net Income | ||||||
| Net Income | 16.8 | 15.3 | 11.7 | 15.1 | 25.9 | 23.7 |
| Per Share | ||||||
| Basic EPS | 0.85 | 0.76 | 0.56 | 0.70 | 1.18 | 1.02 |
| Diluted EPS | 0.84 | 0.75 | 0.56 | 0.70 | 1.18 | 1.02 |
| Revenue per Share | 6.11 | — | — | — | — | — |
| Dividend per Share | — | 0.28 | 0.28 | 0.28 | 0.24 | 0.20 |
| Basic Weighted Avg Shares | 19.8 | 20.2 | 20.9 | 21.5 | 21.9 | 23.2 |
| Diluted Weighted Avg Shares | 19.9 | 20.3 | 21.0 | 21.6 | 21.9 | 23.3 |
| Supplemental | ||||||
| EBITDA | — | — | — | 21.8 | 36.9 | 34.0 |
| EBIT | — | — | — | 19.6 | 34.6 | 31.7 |
| Effective Tax Rate | 23.1% | — | — | 23.1% | 25.2% | 25.3% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.