XCEL BRANDS INC (XELB)
NASDAQConsumer DiscretionaryApparel - ManufacturersSnapshot 2026-09-04
$0.91+5.85%
Close 2026-09-04 · 1-day change
NASDAQConsumer DiscretionaryApparel - ManufacturersSnapshot 2026-09-04
QuarterlyIQ Insights · XELB
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||
| Revenues | 4.6 | 4.9 | 8.3 | 17.8 | 25.8 | 37.9 | 29.4 | 41.7 | 35.5 | 31.7 | 32.7 | 27.7 | 20.7 | 13.2 | — |
| Total Revenues | — | — | — | — | — | — | — | — | — | 31.7 | 32.7 | 27.7 | 20.7 | 13.2 | — |
| Cost of Revenues | — | — | 0.4 | 6.9 | 8.0 | 10.7 | 5.5 | 10.3 | — | — | — | — | — | — | — |
| Gross Profit | — | 4.9 | 7.8 | 10.8 | 17.8 | 27.3 | 24.0 | 31.5 | 32.8 | — | 32.6 | 27.5 | 20.6 | 13.2 | — |
| Operating Expenses & Income | |||||||||||||||
| Selling, General & Admin | 4.8 | 4.6 | 6.8 | 13.3 | 16.3 | 14.4 | 9.7 | 5.6 | 5.2 | 4.7 | — | — | — | — | — |
| Other Operating Expenses, Total | — | — | — | — | 20.3 | — | 0.0 | 2.9 | — | 0.0 | 3.4 | 1.6 | 0.6 | — | — |
| Operating Income | (12.9) | (13.2) | (21.4) | (20.6) | (2.3) | (12.6) | (16.4) | (2.6) | 3.9 | (9.2) | 4.9 | 4.8 | 1.4 | 2.1 | — |
| Earnings from Continuing Operations | |||||||||||||||
| Interest Expense | — | 2.1 | 0.6 | — | — | — | 1.2 | — | — | — | — | — | — | 1.7 | — |
| Asset Writedown | — | — | 3.5 | 0.1 | 0.3 | 1.4 | 13.1 | — | — | — | — | — | — | — | — |
| EBT, Incl. Unusual Items | (15.7) | (17.5) | (22.3) | (21.0) | (5.8) | (16.1) | (17.6) | (4.1) | 2.9 | (10.6) | 3.0 | 3.0 | (0.1) | 0.4 | — |
| Income Tax Expense | 0.1 | 0.1 | 0.2 | 1.2 | (0.4) | (3.1) | (4.5) | (0.6) | 1.8 | (0.4) | 0.3 | 0.2 | (0.1) | (1.3) | — |
| Earnings from Continuing Operations | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 | — | — |
| Net Income | |||||||||||||||
| Minority Interest | (0.1) | (0.1) | (0.2) | (1.2) | (1.3) | (0.8) | (0.1) | (0.0) | — | — | — | — | — | — | — |
| Net Income | (15.6) | (17.5) | (22.4) | (21.1) | (4.0) | (12.2) | (12.9) | (3.4) | 1.1 | (10.1) | 2.7 | 2.6 | (1.0) | 1.5 | — |
| Per Share | |||||||||||||||
| Basic EPS | (2.54) | (5.08) | (9.84) | (10.68) | (0.20) | (0.63) | (0.68) | (0.18) | 0.06 | — | — | — | — | 0.17 | — |
| Diluted EPS | (2.54) | (5.08) | (9.84) | (10.68) | (0.20) | (0.63) | (0.68) | (0.18) | 0.06 | — | — | — | — | 0.16 | — |
| Revenue per Share | 0.74 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 6.2 | 3.4 | 2.3 | 2.0 | 19.6 | 19.5 | 19.1 | 18.9 | 18.3 | 18.5 | 18.6 | 16.2 | 11.7 | 9.2 | — |
| Diluted Weighted Avg Shares | 6.2 | 3.4 | 2.3 | 2.0 | 19.6 | 19.5 | 19.1 | 18.9 | 18.3 | 18.5 | 19.0 | 17.2 | 12.8 | 9.8 | — |
| Supplemental | |||||||||||||||
| EBITDA | — | (9.6) | (16.5) | (13.7) | 5.0 | (5.7) | (10.9) | 1.3 | 5.7 | (7.7) | 6.4 | 6.2 | 2.4 | 3.0 | — |
| EBIT | (12.9) | (13.2) | (21.4) | (20.6) | (2.3) | (12.6) | (16.4) | (2.6) | 3.9 | (9.2) | 4.9 | 4.8 | 1.4 | 2.1 | — |
| Effective Tax Rate | -0.4% | — | — | -5.8% | 7.4% | 19.3% | 25.7% | 15.7% | 62.7% | 4.2% | 10.4% | 5.2% | 183.0% | -361.2% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.