Zspace, Inc. (ZSPC)
OTCInformation TechnologyComputer HardwareSnapshot 2026-09-04
$0.19+3.32%
Close 2026-09-04 · 1-day change
OTCInformation TechnologyComputer HardwareSnapshot 2026-09-04
QuarterlyIQ Insights · ZSPC
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|
| Revenues | ||||
| Revenues | 24.3 | 27.9 | 38.1 | — |
| Cost of Revenues | 11.6 | 14.6 | 22.5 | — |
| Gross Profit | 12.7 | 13.3 | 15.6 | — |
| Operating Expenses & Income | ||||
| R&D Expenses | 4.7 | 5.3 | 4.9 | — |
| Operating Income | (16.9) | (22.1) | (17.7) | — |
| Earnings from Continuing Operations | ||||
| Interest Expense | — | 1.5 | — | — |
| EBT, Incl. Unusual Items | (19.7) | (25.4) | (20.8) | — |
| Income Tax Expense | — | 0.0 | 0.0 | — |
| Net Income | ||||
| Net Income | (19.7) | (25.4) | (20.8) | — |
| Per Share | ||||
| Basic EPS | (1.05) | (1.01) | 13.03 | — |
| Diluted EPS | (0.78) | (1.01) | 1.03 | — |
| Revenue per Share | 0.96 | — | — | — |
| Basic Weighted Avg Shares | 18.7 | 25.0 | 1.7 | — |
| Diluted Weighted Avg Shares | 25.3 | 25.0 | 23.1 | — |
| Supplemental | ||||
| EBIT | (16.9) | (22.1) | (17.7) | — |
| Effective Tax Rate | — | — | -0.2% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.