AudioEye, Inc. (AEYE)
NASDAQInformation TechnologySoftware - ApplicationSnapshot 2026-09-04
$7.61+4.68%
Close 2026-09-04 · 1-day change
NASDAQInformation TechnologySoftware - ApplicationSnapshot 2026-09-04
QuarterlyIQ Insights · AEYE
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||
| Revenues | 42.0 | 40.3 | 35.2 | 31.3 | 29.9 | 24.5 | 20.5 | 10.8 | 5.7 | 2.7 | 1.0 | 0.3 | 0.5 | 1.6 | 0.3 |
| Total Revenues | 42.0 | 40.3 | 35.2 | 31.3 | 29.9 | 24.5 | 20.5 | 10.8 | 5.7 | 2.7 | 1.0 | 0.3 | 0.5 | 1.6 | 0.3 |
| Cost of Revenues | 9.1 | 8.8 | 7.3 | 7.0 | 7.2 | 6.1 | 6.0 | 4.4 | 2.6 | 1.4 | 1.2 | 1.2 | 1.2 | 0.4 | 0.3 |
| Gross Profit | 32.9 | 31.6 | 27.9 | 24.3 | 22.7 | 18.4 | 14.5 | 6.4 | 3.0 | 1.4 | (0.2) | (0.9) | (0.7) | 1.2 | 0.0 |
| Operating Expenses & Income | |||||||||||||||
| R&D Expenses | 4.2 | 4.6 | 5.1 | 7.0 | 6.1 | 5.3 | 1.2 | 0.6 | 0.2 | 0.2 | 0.3 | 0.4 | 0.6 | 0.1 | — |
| Operating Income | (3.6) | (1.8) | (3.4) | (6.0) | (10.4) | (15.5) | (7.1) | (7.8) | (4.6) | (4.5) | (4.5) | (7.3) | (9.7) | (2.8) | (1.0) |
| Earnings from Continuing Operations | |||||||||||||||
| Interest Expense | — | — | — | — | — | — | — | — | — | — | — | 0.0 | 0.0 | 0.1 | 0.1 |
| Other Non-Operating Income / Expenses | (1.0) | (1.2) | — | — | (0.0) | 1.3 | (0.0) | 0.0 | (0.4) | (1.1) | (5.1) | 0.1 | (0.1) | (0.1) | (0.1) |
| Net Income | |||||||||||||||
| Net Income | (4.6) | (3.1) | (4.3) | (5.9) | (10.4) | (14.2) | (7.2) | (7.8) | (5.0) | (5.6) | (9.6) | (7.2) | (9.8) | (2.9) | (1.2) |
| Per Share | |||||||||||||||
| Basic EPS | (0.37) | (0.25) | (0.36) | (0.50) | (0.91) | (1.29) | (0.77) | — | — | — | — | — | — | — | — |
| Diluted EPS | (0.37) | (0.25) | (0.36) | (0.50) | (0.91) | (1.29) | (0.77) | — | — | — | — | — | — | — | — |
| Revenue per Share | 3.36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 12.5 | 12.4 | 11.9 | 11.8 | 11.5 | 11.0 | 9.3 | — | — | — | — | — | — | — | — |
| Diluted Weighted Avg Shares | 12.5 | 12.4 | 11.9 | 11.8 | 11.5 | 11.0 | 9.3 | — | — | — | — | — | — | — | — |
| Supplemental | |||||||||||||||
| EBITDA | — | 1.7 | (0.9) | (3.7) | (8.3) | (14.2) | (6.2) | (7.1) | (4.0) | (4.0) | (3.9) | (6.8) | (9.3) | (2.4) | (0.9) |
| EBIT | (3.6) | (1.8) | (3.4) | (6.0) | (10.4) | (15.5) | (7.1) | (7.8) | (4.6) | (4.5) | (4.5) | (7.3) | (9.7) | (2.8) | (1.0) |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.