AirSculpt Technologies, Inc. (AIRS)
NASDAQHealth CareMedical - Care FacilitiesSnapshot 2026-09-04
$2.80+10.24%
Close 2026-09-04 · 1-day change
NASDAQHealth CareMedical - Care FacilitiesSnapshot 2026-09-04
QuarterlyIQ Insights · AIRS
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | 150.7 | 151.8 | 180.4 | 195.9 | 168.8 | 133.3 | 62.8 |
| Operating Expenses & Income | |||||||
| Selling, General & Admin | 83.7 | 82.2 | 98.9 | 102.4 | 101.4 | 65.7 | 23.6 |
| Operating Income | (12.6) | (11.6) | (1.8) | 9.7 | (4.5) | 15.8 | 10.0 |
| Earnings from Continuing Operations | |||||||
| Interest Expense | — | 6.1 | 6.2 | 6.5 | 6.8 | 4.9 | 2.5 |
| EBT, Incl. Unusual Items | (17.7) | (17.6) | (8.1) | 3.2 | (11.3) | 10.9 | 7.6 |
| Income Tax Expense | (6.0) | (6.0) | 0.2 | 7.5 | 3.4 | 0.3 | 0.0 |
| Net Income | |||||||
| Net Income | (11.7) | (11.7) | (8.3) | (4.2) | (14.7) | 10.6 | 7.6 |
| Per Share | |||||||
| Basic EPS | (0.17) | (0.19) | (0.14) | (0.08) | (0.26) | (0.01) | — |
| Diluted EPS | (0.17) | (0.19) | (0.14) | (0.08) | (0.26) | (0.01) | — |
| Revenue per Share | 2.13 | — | — | — | — | — | — |
| Dividend per Share | — | — | — | — | 0.41 | — | — |
| Basic Weighted Avg Shares | 70.8 | 60.5 | 57.7 | 56.8 | 55.7 | 55.6 | — |
| Diluted Weighted Avg Shares | 70.8 | 60.5 | 57.7 | 56.8 | 55.7 | 55.6 | — |
| Supplemental | |||||||
| EBITDA | — | 1.2 | 10.1 | 20.0 | 3.5 | 22.4 | 15.7 |
| EBIT | (12.6) | (11.6) | (1.8) | 9.7 | (4.5) | 15.8 | 10.0 |
| Effective Tax Rate | 33.8% | — | — | 231.0% | -29.9% | 3.0% | 0.0% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.