Amkor Technology (AMKR)
NASDAQInformation TechnologySemiconductorsSnapshot 2026-09-04
$47.77+1.77%
Close 2026-09-04 · 1-day change
NASDAQInformation TechnologySemiconductorsSnapshot 2026-09-04
QuarterlyIQ Insights · AMKR
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenues | 7,457.7 | 6,708.0 | 6,317.7 | 6,503.1 | 7,091.6 | 6,138.3 | 5,050.6 | 4,052.7 | 4,316.5 | 4,186.5 | 3,893.6 | 2,884.6 | 3,129.4 | 2,956.5 | 2,759.5 | 2,776.4 | 2,939.5 |
| Total Revenues | — | — | — | — | — | — | — | 4,052.7 | 4,316.5 | 4,186.5 | 3,893.6 | 2,884.6 | 3,129.4 | 2,956.5 | 2,759.5 | 2,776.4 | 2,939.5 |
| Cost of Revenues | 6,300.9 | 5,769.4 | 5,384.5 | 5,559.9 | 5,761.6 | 4,912.8 | 4,149.8 | 3,403.2 | 3,605.9 | 3,446.0 | 3,218.0 | 2,405.3 | 2,576.6 | 2,411.9 | 2,335.7 | 2,285.8 | 2,275.7 |
| Gross Profit | 1,156.7 | 938.6 | 933.2 | 943.2 | 1,330.0 | 1,225.6 | 900.8 | 649.4 | 710.6 | 761.1 | 709.9 | 479.3 | 552.8 | 544.5 | 423.8 | 490.6 | 663.8 |
| Operating Expenses & Income | |||||||||||||||||
| Selling, General & Admin | 352.0 | 304.5 | 331.8 | 295.4 | 283.4 | 296.1 | 302.8 | 278.6 | 295.2 | 297.0 | 284.1 | 232.4 | 254.5 | 247.8 | 217.0 | 246.5 | 242.4 |
| R&D Expenses | 160.7 | 166.7 | 163.0 | 177.5 | 149.4 | 166.0 | 140.7 | 137.6 | 157.2 | 166.6 | 117.2 | 82.0 | 76.9 | 64.6 | 54.1 | 50.4 | 47.5 |
| Operating Income | 644.0 | 467.4 | 438.5 | 470.3 | 897.2 | 763.4 | 457.2 | 233.2 | 258.1 | 405.5 | 308.6 | 164.8 | 221.5 | 232.1 | 152.7 | 193.7 | 373.8 |
| Earnings from Continuing Operations | |||||||||||||||||
| Interest Expense | — | 75.4 | 64.9 | 59.0 | 58.6 | 51.5 | 64.2 | — | 78.9 | 83.8 | 79.7 | 81.4 | 105.0 | 96.7 | 84.0 | 74.2 | 85.6 |
| Other Non-Operating Income / Expenses | (8.9) | (22.8) | (7.4) | (26.4) | (40.3) | (48.4) | (70.6) | (73.4) | (72.3) | (98.0) | (78.9) | (96.9) | (85.4) | (108.1) | (98.6) | (100.5) | (122.6) |
| EBT, Incl. Unusual Items | 635.1 | 444.6 | 431.0 | 443.8 | 856.9 | 715.1 | 386.7 | 159.8 | 185.8 | 307.5 | 229.7 | 67.9 | 136.1 | 124.0 | 54.1 | 93.1 | — |
| Income Tax Expense | 77.1 | 68.5 | 75.5 | 81.7 | 89.9 | 69.5 | 46.2 | 37.2 | 56.3 | 39.8 | 51.0 | 28.0 | 33.8 | 22.6 | 17.0 | 7.1 | 19.0 |
| Net Income | |||||||||||||||||
| Minority Interest | 2.6 | 2.2 | 1.5 | 2.3 | 1.2 | 2.6 | 2.4 | 1.7 | 2.5 | 4.2 | 3.1 | 2.8 | 3.5 | 2.4 | 0.9 | 1.3 | 0.2 |
| Net Income | 555.5 | 373.9 | 354.0 | 359.8 | 765.8 | 643.0 | 338.1 | 120.9 | 127.1 | 263.6 | 175.5 | 51.1 | 129.7 | 109.3 | 41.8 | 91.8 | 232.0 |
| Per Share | |||||||||||||||||
| Basic EPS | 2.24 | 1.51 | 1.44 | 1.46 | 3.13 | 2.64 | 1.40 | 0.50 | 0.53 | 1.10 | 0.74 | 0.22 | 0.56 | 0.58 | 0.26 | 0.48 | 1.26 |
| Diluted EPS | 2.22 | 1.50 | 1.43 | 1.46 | 3.11 | 2.62 | 1.40 | 0.50 | 0.53 | 1.10 | 0.74 | 0.22 | 0.55 | 0.50 | 0.24 | 0.39 | 0.91 |
| Revenue per Share | 29.83 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | 0.33 | 0.33 | 0.72 | 0.30 | 0.23 | 0.17 | 0.04 | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 247.9 | 247.1 | 246.3 | 245.6 | 244.7 | 243.9 | 241.5 | 239.7 | 239.3 | 238.9 | 237.4 | 236.9 | 230.7 | 187.0 | 160.1 | 190.8 | 183.3 |
| Diluted Weighted Avg Shares | 250.0 | 248.5 | 247.8 | 247.2 | 246.2 | 245.7 | 242.2 | 240.1 | 239.7 | 239.7 | 238.0 | 237.2 | 236.7 | 235.3 | 243.0 | 273.7 | 282.6 |
| Payout Ratio | 15.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Supplemental | |||||||||||||||||
| EBITDA | — | 1,109.4 | 1,033.1 | 1,101.8 | 1,509.9 | 1,327.0 | 967.6 | 757.3 | 830.1 | 987.5 | 863.8 | 659.0 | 686.2 | 642.5 | 523.2 | 529.3 | 697.4 |
| EBIT | 644.0 | 467.4 | 438.5 | 470.3 | 897.2 | 763.4 | 457.2 | 233.2 | 258.1 | 405.5 | 308.6 | 164.8 | 221.5 | 232.1 | 152.7 | 193.7 | 373.8 |
| Effective Tax Rate | 12.1% | — | — | 18.4% | 10.5% | 9.7% | 11.9% | 23.3% | 30.3% | 12.9% | 22.2% | 41.3% | 24.9% | 18.3% | 31.4% | 7.6% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.