Aura Biosciences, Inc. (AURA)
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
$7.56+2.58%
Close 2026-09-04 · 1-day change
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
QuarterlyIQ Insights · AURA
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|---|
| Operating Expenses & Income | |||||||
| R&D Expenses | 102.8 | 90.3 | 73.3 | 65.2 | 42.2 | 25.2 | 18.0 |
| Operating Income | (138.1) | (112.8) | (96.1) | (85.0) | (60.3) | (35.3) | (22.2) |
| Earnings from Continuing Operations | |||||||
| Other Non-Operating Income / Expenses | 7.1 | 6.7 | 9.3 | 8.7 | 1.5 | (0.0) | — |
| Asset Writedown | — | — | — | 0.0 | 0.0 | — | — |
| EBT, Incl. Unusual Items | (130.9) | (106.1) | (86.8) | (76.3) | (58.8) | — | — |
| Income Tax Expense | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
| Net Income | |||||||
| Net Income | (131.0) | (106.2) | (86.9) | (76.4) | (58.8) | (35.3) | (22.2) |
| Per Share | |||||||
| Basic EPS | (1.38) | (1.76) | (1.75) | (1.93) | (1.96) | (8.95) | — |
| Diluted EPS | (1.38) | (1.76) | (1.75) | (1.93) | (1.96) | (8.95) | — |
| Basic Weighted Avg Shares | 94.9 | 60.3 | 49.7 | 39.6 | 29.9 | 5.2 | — |
| Diluted Weighted Avg Shares | 94.9 | 60.3 | 49.7 | 39.6 | 29.9 | 5.2 | — |
| Supplemental | |||||||
| EBIT | (138.1) | (112.8) | (96.1) | (85.0) | (60.3) | (35.3) | (22.2) |
| Effective Tax Rate | -0.1% | — | — | -0.2% | 0.0% | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.