Bayfirst Financial Corp (BAFN)
NASDAQFinancialsBanks - RegionalSnapshot 2026-09-04
$6.80-5.56%
Close 2026-09-04 · 1-day change
NASDAQFinancialsBanks - RegionalSnapshot 2026-09-04
QuarterlyIQ Insights · BAFN
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | 76.4 | 85.8 | 82.8 | 68.5 | 38.6 | 43.8 | 43.7 |
| Operating Expenses & Income | |||||||
| Operating Income | — | — | — | 8.0 | 7.0 | 11.7 | 15.8 |
| Earnings from Continuing Operations | |||||||
| Interest Expense | — | — | — | 32.1 | 8.6 | 7.3 | 10.3 |
| EBT, Incl. Unusual Items | (80.7) | (30.8) | 17.0 | 8.0 | 7.0 | 11.7 | 15.8 |
| Income Tax Expense | (20.8) | (7.9) | 4.3 | 2.1 | 1.6 | 2.7 | 3.1 |
| Net Income | |||||||
| Net Income | (59.9) | (22.9) | 12.6 | 5.7 | (0.3) | 24.6 | 12.7 |
| Per Share | |||||||
| Basic EPS | (14.59) | (5.93) | 2.68 | 1.16 | (0.29) | 6.21 | 3.45 |
| Diluted EPS | (14.59) | (5.93) | 2.62 | 1.12 | (0.22) | 5.91 | 3.01 |
| Revenue per Share | 18.60 | — | — | — | — | — | — |
| Dividend per Share | — | 0.16 | 0.32 | 0.32 | 0.32 | 0.28 | 0.27 |
| Basic Weighted Avg Shares | 4.1 | 4.1 | 4.1 | 4.1 | 4.0 | 3.8 | 3.4 |
| Diluted Weighted Avg Shares | 4.1 | 4.1 | 4.6 | 4.6 | 4.2 | 4.1 | 4.0 |
| Supplemental | |||||||
| EBITDA | — | — | — | 10.3 | 8.8 | 13.1 | 17.2 |
| EBIT | — | — | — | 8.0 | 7.0 | 11.7 | 15.8 |
| Effective Tax Rate | 25.7% | — | — | 26.4% | 22.2% | 23.0% | 19.5% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.