BankUnited, Inc. (BKU)
NYSEFinancialsBanks - RegionalSnapshot 2026-09-04
$46.38+1.05%
Close 2026-09-04 · 1-day change
NYSEFinancialsBanks - RegionalSnapshot 2026-09-04
QuarterlyIQ Insights · BKU
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||
| Revenues | 460.3 | 21.7 | 20.2 | 20.9 | 22.5 | 21.7 | 16.5 | 16.5 | 1,204.5 | 1,059.2 | 880.8 | 783.7 | 738.8 | 720.9 | 638.1 |
| Total Revenues | 1,744.0 | 1,792.8 | 1,925.1 | 1,857.6 | 1,230.5 | 959.4 | 1,067.6 | 1,281.9 | 1,204.5 | 1,059.2 | 880.8 | 783.7 | 738.8 | 720.9 | 638.1 |
| Operating Expenses & Income | |||||||||||||||
| Operating Income | — | — | — | 237.1 | 375.1 | 449.4 | 249.4 | 404.0 | 404.5 | 335.4 | 296.9 | 293.3 | 318.0 | 344.9 | 192.7 |
| Earnings from Continuing Operations | |||||||||||||||
| Interest Expense | — | — | — | 983.8 | 317.5 | 163.8 | 315.9 | 529.1 | 254.2 | 188.8 | 135.2 | 106.7 | 92.6 | 123.3 | 138.9 |
| Asset Writedown | — | — | — | — | — | 2.8 | 0.7 | — | — | — | — | — | — | — | — |
| EBT, Incl. Unusual Items | 363.9 | 361.7 | 316.3 | 237.1 | 375.1 | 449.4 | 249.4 | 404.0 | 404.5 | 335.4 | 296.9 | 293.3 | 318.0 | 344.9 | 192.7 |
| Income Tax Expense | 90.2 | 93.4 | 83.9 | 58.4 | 90.2 | 34.4 | 51.5 | 90.9 | (209.8) | 109.7 | 45.2 | 89.0 | 109.1 | 133.6 | 129.6 |
| Net Income | |||||||||||||||
| Net Income | 273.6 | 268.4 | 232.5 | 178.7 | 285.0 | 415.0 | 197.9 | 313.1 | 614.3 | 225.7 | 251.7 | 204.2 | 208.9 | 211.3 | 63.2 |
| Per Share | |||||||||||||||
| Basic EPS | 3.83 | 3.55 | 3.10 | 2.39 | 3.55 | 4.52 | 2.06 | 3.14 | 5.60 | 2.11 | 2.37 | 1.95 | 2.03 | 2.05 | 0.63 |
| Diluted EPS | 3.81 | 3.53 | 3.08 | 2.38 | 3.54 | 4.52 | 2.06 | 3.13 | 5.58 | 2.09 | 2.35 | 1.95 | 2.01 | 2.05 | 0.62 |
| Revenue per Share | 24.29 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 1.24 | 1.16 | 1.08 | 1.00 | 0.92 | 0.92 | 0.84 | 0.84 | 0.84 | 0.84 | 0.84 | 0.84 | 0.72 | 0.56 |
| Basic Weighted Avg Shares | 71.4 | 73.9 | 73.6 | 73.3 | 78.8 | 90.4 | 91.7 | 95.5 | 105.5 | 102.9 | 102.1 | 100.5 | 98.5 | 93.7 | — |
| Diluted Weighted Avg Shares | 71.8 | 74.3 | 74.0 | 73.5 | 78.8 | 90.4 | 91.7 | 95.7 | 105.9 | 103.7 | 103.0 | 100.6 | 99.8 | 93.8 | — |
| Supplemental | |||||||||||||||
| EBITDA | — | — | — | 311.1 | 452.8 | 527.9 | 321.9 | 476.4 | 466.0 | 391.9 | 340.3 | 324.8 | 341.2 | 359.9 | 200.7 |
| EBIT | — | — | — | 237.1 | 375.1 | 449.4 | 249.4 | 404.0 | 404.5 | 335.4 | 296.9 | 293.3 | 318.0 | 344.9 | 192.7 |
| Effective Tax Rate | 24.8% | — | — | 24.6% | 24.0% | 7.7% | 20.7% | 22.5% | -51.9% | 32.7% | 15.2% | 30.4% | 34.3% | 38.7% | 67.2% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.