Billiontoone Inc (BLLN)
NASDAQHealth CareMedical - Diagnostics & ResearchSnapshot 2026-09-04
$99.39-0.11%
Close 2026-09-04 · 1-day change
NASDAQHealth CareMedical - Diagnostics & ResearchSnapshot 2026-09-04
QuarterlyIQ Insights · BLLN
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | FY 2022 | |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenues | 397.4 | 305.1 | 152.6 | 71.7 | — |
| Cost of Revenues | 114.2 | 96.7 | 71.7 | 54.4 | — |
| Gross Profit | 283.2 | 208.5 | 80.9 | 17.3 | — |
| Operating Expenses & Income | |||||
| Selling, General & Admin | 180.7 | 143.1 | 91.5 | 64.4 | — |
| R&D Expenses | 59.2 | 49.4 | 36.6 | 22.4 | — |
| Operating Income | 43.3 | 16.0 | (47.1) | (69.5) | — |
| Earnings from Continuing Operations | |||||
| Interest Expense | — | 0.1 | — | — | — |
| Interest & Investment Income | 14.1 | 7.8 | 5.8 | 3.5 | — |
| Other Non-Operating Income / Expenses | (5.4) | (8.3) | 5.6 | (13.2) | — |
| EBT, Incl. Unusual Items | 37.9 | 7.8 | (41.5) | (82.7) | — |
| Income Tax Expense | 0.2 | 0.3 | 0.0 | 0.0 | — |
| Net Income | |||||
| Net Income | 37.7 | 7.5 | (41.6) | (82.7) | — |
| Per Share | |||||
| Basic EPS | 0.81 | 0.18 | (4.12) | (8.45) | — |
| Diluted EPS | 0.69 | 0.14 | (4.12) | (8.45) | — |
| Revenue per Share | 7.30 | — | — | — | — |
| Basic Weighted Avg Shares | 46.4 | 15.9 | 10.1 | 9.8 | — |
| Diluted Weighted Avg Shares | 54.5 | 21.2 | 10.1 | 9.8 | — |
| Supplemental | |||||
| EBITDA | — | 22.9 | (40.1) | (63.6) | — |
| EBIT | 43.3 | 16.0 | (47.1) | (69.5) | — |
| Effective Tax Rate | 0.5% | — | -0.1% | -0.0% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.