BranchOut Food Inc (BOF)
NASDAQConsumer StaplesPackaged FoodsSnapshot 2026-09-04
$3.81-1.30%
Close 2026-09-04 · 1-day change
NASDAQConsumer StaplesPackaged FoodsSnapshot 2026-09-04
QuarterlyIQ Insights · BOF
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenues | 14.3 | 13.7 | 6.5 | 3.2 | 0.9 | — |
| Total Revenues | — | — | — | 3.2 | 0.9 | — |
| Cost of Revenues | 12.9 | 11.7 | 5.7 | 2.9 | 0.9 | — |
| Gross Profit | 1.4 | 2.0 | 0.9 | (0.1) | (0.2) | — |
| Operating Expenses & Income | ||||||
| R&D Expenses | — | 0.3 | — | — | — | — |
| Operating Income | (7.6) | (5.4) | (3.9) | (3.5) | (2.4) | — |
| Earnings from Continuing Operations | ||||||
| Interest Expense | — | 0.8 | 0.9 | 0.4 | 2.3 | — |
| Interest & Investment Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |
| Net Interest Expenses | — | — | — | 0.4 | 2.2 | — |
| Other Non-Operating Income / Expenses | (0.5) | (0.8) | (0.8) | (0.4) | (2.2) | — |
| Asset Writedown | — | 0.4 | — | 0.8 | — | — |
| EBT, Incl. Unusual Items | (8.1) | (6.1) | (4.8) | (3.9) | — | — |
| Net Income | ||||||
| Net Income | (8.1) | (6.1) | (4.8) | (3.9) | (4.6) | — |
| Per Share | ||||||
| Basic EPS | (0.53) | (0.57) | (0.83) | (1.44) | (3.87) | — |
| Diluted EPS | (0.53) | (0.57) | (0.83) | (1.44) | (3.87) | — |
| Revenue per Share | 0.94 | — | — | — | — | — |
| Basic Weighted Avg Shares | 15.2 | 10.7 | 5.7 | 2.7 | 1.2 | — |
| Diluted Weighted Avg Shares | 15.2 | 10.7 | 5.7 | 2.7 | 1.2 | — |
| Supplemental | ||||||
| EBITDA | — | — | — | (3.3) | (2.3) | — |
| EBIT | (7.6) | (5.4) | (3.9) | (3.5) | (2.4) | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.