Broadridge Financial Solutions (BR)
NYSEIndustrialsInformation Technology ServicesSnapshot 2026-09-04
$172.88-3.37%
Close 2026-09-04 · 1-day change
NYSEIndustrialsInformation Technology ServicesSnapshot 2026-09-04
QuarterlyIQ Insights · BR
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Jun 2026 | Jun 2025 | Jun 2024 | Jun 2023 | Jun 2022 | Jun 2021 | Jun 2020 | Jun 2019 | Jun 2018 | Jun 2017 | Jun 2016 | Jun 2015 | Jun 2014 | Jun 2013 | Jun 2012 | Jun 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenues | 7,476.8 | 7,476.8 | 6,889.1 | 6,506.8 | 6,060.9 | 5,709.1 | 4,993.7 | 4,529.0 | 4,362.2 | 2,897.0 | 2,897.0 | 2,897.0 | 2,694.2 | 2,303.5 | 2,303.5 | 2,303.5 | 2,166.9 |
| Total Revenues | — | — | — | — | — | — | — | — | — | — | 2,897.0 | 2,897.0 | 2,694.2 | 2,303.5 | 2,303.5 | 2,303.5 | 2,166.9 |
| Cost of Revenues | 5,100.7 | 5,100.7 | 4,752.3 | 4,572.9 | 4,275.5 | 4,116.9 | 3,570.8 | 3,265.1 | 3,131.9 | 1,975.9 | 1,975.9 | 1,975.9 | 1,828.2 | 1,715.1 | 1,715.1 | 1,715.1 | 1,617.1 |
| Gross Profit | — | — | — | — | — | — | 1,423.0 | 1,263.9 | 1,230.2 | 1,160.3 | 921.2 | 174.4 | 160.6 | 135.5 | 105.6 | 97.2 | — |
| Operating Expenses & Income | |||||||||||||||||
| Selling, General & Admin | 1,075.5 | 1,075.5 | 948.2 | 916.8 | 849.0 | 832.3 | 744.3 | 639.0 | 577.5 | 420.9 | 420.9 | 420.9 | 396.8 | 299.9 | 299.9 | 299.9 | 270.0 |
| Operating Income | 1,300.6 | 1,300.6 | 1,188.6 | 1,017.1 | 936.4 | 759.9 | 678.7 | 624.9 | 652.7 | 594.9 | 500.3 | 468.9 | 438.9 | — | 200.9 | 200.9 | 269.7 |
| Earnings from Continuing Operations | |||||||||||||||||
| Interest & Investment Income | — | — | — | — | — | — | — | — | — | — | — | 2.6 | 2.8 | 1.8 | 1.8 | 1.8 | 2.2 |
| Other Non-Operating Income / Expenses | — | — | — | — | — | — | — | — | — | — | — | (31.4) | — | — | — | — | — |
| Asset Writedown | — | 5.3 | 14.5 | 18.2 | 2.5 | 39.5 | 31.4 | 30.4 | — | — | — | — | — | — | — | — | — |
| EBT, Incl. Unusual Items | — | — | — | — | — | — | — | — | 598.1 | 500.3 | 500.3 | 500.3 | 438.9 | 200.9 | 200.9 | 200.9 | 269.7 |
| Income Tax Expense | 321.6 | 321.6 | 219.2 | 179.3 | 164.3 | 133.1 | 148.7 | 117.0 | 125.2 | 161.4 | 161.4 | 161.4 | 151.8 | 75.9 | 75.9 | 75.9 | 97.9 |
| Net Income | |||||||||||||||||
| Net Income | 1,124.3 | 1,124.3 | 839.5 | 698.1 | 630.6 | 539.1 | 547.5 | 462.5 | — | — | — | — | — | — | 123.6 | — | — |
| Per Share | |||||||||||||||||
| Basic EPS | — | 9.67 | 7.17 | 5.93 | 5.36 | 4.62 | 4.73 | 4.03 | 4.16 | 2.60 | 2.60 | 2.60 | 2.39 | 1.00 | 1.00 | 1.00 | 1.36 |
| Diluted EPS | — | 9.60 | 7.10 | 5.86 | 5.30 | 4.55 | 4.65 | 3.95 | 4.06 | 2.53 | 2.53 | 2.53 | 2.32 | 0.97 | 0.97 | 0.97 | 1.32 |
| Dividend per Share | — | 3.90 | 3.52 | 3.20 | 2.90 | 2.56 | 2.30 | 2.16 | 1.94 | 1.20 | 1.20 | 1.20 | 1.08 | 0.64 | 0.64 | 0.64 | 0.60 |
| Basic Weighted Avg Shares | — | 116.3 | 117.1 | 117.7 | 117.7 | 116.7 | 115.7 | 114.7 | 115.9 | 118.3 | 118.3 | 118.3 | 119.9 | 124.1 | 124.1 | 124.1 | 124.8 |
| Diluted Weighted Avg Shares | — | 117.1 | 118.3 | 119.1 | 119.0 | 118.5 | 117.8 | 117.0 | 118.8 | 121.6 | 121.6 | 121.6 | 124.0 | 127.5 | 127.5 | 127.5 | 128.3 |
| Supplemental | |||||||||||||||||
| EBITDA | — | 1,438.3 | 1,319.3 | 1,136.9 | 1,020.8 | 842.3 | 746.1 | 698.7 | 737.9 | 647.5 | 552.9 | 521.5 | 488.2 | — | 251.9 | 251.9 | 305.8 |
| EBIT | 1,300.6 | 1,300.6 | 1,188.6 | 1,017.1 | 936.4 | 759.9 | 678.7 | 624.9 | 652.7 | 594.9 | 500.3 | 468.9 | 438.9 | — | 200.9 | 200.9 | 269.7 |
| Effective Tax Rate | — | — | — | — | — | — | — | — | 20.9% | 32.3% | 32.3% | 32.3% | 34.6% | 37.8% | 37.8% | 37.8% | 36.3% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.