Armlogi Holding Corp (BTOC)
NASDAQIndustrialsIntegrated Freight & LogisticsSnapshot 2026-09-04
$0.29-4.87%
Close 2026-09-04 · 1-day change
NASDAQIndustrialsIntegrated Freight & LogisticsSnapshot 2026-09-04
QuarterlyIQ Insights · BTOC
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Jun 2025 | Jun 2024 | Jun 2023 | Jun 2022 | |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenues | 193.6 | 190.4 | 167.0 | 135.0 | — |
| Total Revenues | 193.6 | 190.4 | 167.0 | 135.0 | — |
| Cost of Revenues | 198.9 | 193.4 | 148.9 | 109.3 | — |
| Gross Profit | (5.3) | (3.0) | 18.1 | 25.7 | — |
| Operating Expenses & Income | |||||
| Operating Income | (20.0) | (17.7) | 8.1 | 17.9 | — |
| Earnings from Continuing Operations | |||||
| Interest & Investment Income | — | 0.1 | 0.1 | — | — |
| Other Non-Operating Income / Expenses | (0.7) | 0.8 | 2.3 | 1.3 | — |
| EBT, Incl. Unusual Items | (20.8) | (16.9) | 10.4 | 19.3 | — |
| Income Tax Expense | — | (1.6) | 2.9 | 5.4 | — |
| Net Income | |||||
| Net Income | (20.7) | (15.3) | 7.4 | 13.9 | — |
| Per Share | |||||
| Basic EPS | (0.46) | (0.37) | 0.19 | 0.35 | — |
| Diluted EPS | (0.46) | (0.37) | 0.19 | 0.35 | — |
| Revenue per Share | 4.26 | — | — | — | — |
| Basic Weighted Avg Shares | 45.4 | 41.8 | 40.2 | 40.0 | — |
| Diluted Weighted Avg Shares | 45.4 | 41.8 | 40.2 | 40.0 | — |
| Supplemental | |||||
| EBITDA | — | (14.7) | 10.1 | 19.2 | — |
| EBIT | (20.0) | (17.7) | 8.1 | 17.9 | — |
| Effective Tax Rate | — | — | — | 27.8% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.