Credit Acceptance Corp (CACC)
NASDAQFinancialsFinancial - Credit ServicesSnapshot 2026-09-04
$604.72+0.52%
Close 2026-09-04 · 1-day change
NASDAQFinancialsFinancial - Credit ServicesSnapshot 2026-09-04
QuarterlyIQ Insights · CACC
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenues | 2,329.7 | 2,317.2 | 2,162.4 | 1,901.9 | 1,832.4 | 1,856.0 | 1,669.3 | 1,489.0 | 1,285.8 | 1,110.0 | 969.2 | 825.3 | 723.5 | 682.1 | 609.2 | 525.2 |
| Total Revenues | 2,329.7 | 2,317.2 | 2,162.4 | 1,901.9 | 1,832.4 | 1,856.0 | 1,669.3 | 1,489.0 | 1,285.8 | 1,110.0 | 969.2 | 825.3 | 723.5 | 682.1 | 609.2 | 525.2 |
| Operating Expenses & Income | ||||||||||||||||
| Operating Income | — | — | — | 367.6 | 711.7 | 1,260.9 | 549.5 | 855.9 | 755.1 | 583.8 | 531.2 | 474.5 | 420.9 | 398.2 | 343.1 | 296.4 |
| Earnings from Continuing Operations | ||||||||||||||||
| Interest Expense | 445.9 | 462.9 | 419.5 | 266.5 | 166.6 | 164.2 | 192.0 | 196.2 | 156.6 | 120.2 | 97.7 | 76.0 | 56.7 | 65.0 | 63.4 | 57.2 |
| Asset Writedown | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.4 | — |
| EBT, Incl. Unusual Items | 649.5 | 565.4 | 329.5 | 367.6 | 711.7 | 1,260.9 | 549.5 | 855.9 | 755.1 | 583.8 | 531.2 | 474.5 | 420.9 | 398.2 | 343.1 | 296.4 |
| Income Tax Expense | 147.6 | 141.5 | 81.6 | 81.5 | 175.9 | 302.6 | 128.5 | 199.8 | 181.1 | 113.6 | 198.4 | 174.8 | 154.7 | 145.1 | 123.4 | 108.4 |
| Net Income | ||||||||||||||||
| Net Income | 78.0 | 423.9 | 247.9 | 0.0 | 0.0 | 0.0 | 421.0 | 656.1 | 574.0 | 470.2 | 332.8 | 299.7 | 266.2 | 253.1 | 219.7 | 188.0 |
| Per Share | ||||||||||||||||
| Basic EPS | 7.44 | 37.02 | 20.12 | 22.09 | 39.50 | 59.57 | 23.57 | 34.71 | 29.52 | 24.12 | 16.37 | 14.35 | 11.96 | 10.61 | 8.65 | 7.15 |
| Diluted EPS | 7.27 | 36.38 | 19.88 | 21.99 | 39.32 | 59.52 | 23.47 | 34.57 | 29.39 | 24.04 | 16.31 | 14.28 | 11.92 | 10.54 | 8.58 | 7.07 |
| Revenue per Share | 217.03 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 10.5 | 11.5 | 12.3 | 13.0 | 13.6 | 16.1 | 17.9 | 18.9 | 19.4 | 19.5 | 20.3 | 20.9 | 22.3 | 23.9 | 25.4 | 26.3 |
| Diluted Weighted Avg Shares | 10.7 | 11.7 | 12.5 | 13.0 | 13.6 | 16.1 | 17.9 | 19.0 | 19.5 | 19.6 | 20.4 | 21.0 | 22.3 | 24.0 | 25.6 | 26.6 |
| Supplemental | ||||||||||||||||
| EBIT | — | — | — | 367.6 | 711.7 | 1,260.9 | 549.5 | 855.9 | 755.1 | 583.8 | 531.2 | 474.5 | 420.9 | 398.2 | 343.1 | 296.4 |
| Effective Tax Rate | 22.7% | — | — | 22.2% | 24.7% | 24.0% | 23.4% | 23.3% | 24.0% | 19.5% | 37.3% | 36.8% | 36.8% | 36.4% | 36.0% | 36.6% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.