CalciMedica Inc (CALC)
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
$2.17-1.36%
Close 2026-09-04 · 1-day change
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
QuarterlyIQ Insights · CALC
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|---|
| Operating Expenses & Income | |||||||
| R&D Expenses | 12.5 | 15.2 | 14.5 | 15.9 | 8.4 | 18.9 | 21.0 |
| Operating Income | (19.6) | (23.1) | (24.2) | (38.1) | (14.2) | (35.9) | (29.8) |
| Earnings from Continuing Operations | |||||||
| Interest Expense | — | 1.4 | — | — | — | — | — |
| Interest & Investment Income | — | — | — | — | 0.6 | 0.1 | 0.1 |
| Other Non-Operating Income / Expenses | (1.6) | (6.4) | 10.5 | 3.7 | 6.4 | — | — |
| Asset Writedown | — | — | — | — | 1.6 | — | — |
| EBT, Incl. Unusual Items | — | (29.6) | — | — | — | — | — |
| Income Tax Expense | — | — | — | 0.0 | 0.0 | — | — |
| Net Income | |||||||
| Net Income | (21.2) | (29.6) | (13.7) | (34.4) | (7.8) | (35.8) | (27.5) |
| Per Share | |||||||
| Basic EPS | (1.24) | (1.97) | (1.22) | (7.66) | (111.16) | (1.69) | — |
| Diluted EPS | (1.24) | (1.97) | (1.22) | (7.66) | (111.16) | (1.69) | — |
| Basic Weighted Avg Shares | 17.1 | 15.0 | 11.2 | 4.5 | 0.1 | 21.2 | — |
| Diluted Weighted Avg Shares | 17.1 | 15.0 | 11.2 | 4.5 | 0.1 | 21.2 | — |
| Supplemental | |||||||
| EBITDA | — | — | — | (38.0) | (14.1) | — | — |
| EBIT | (19.6) | (23.1) | (24.2) | (38.1) | (14.2) | (35.9) | (29.8) |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.