Cohu, Inc. (COHU)
NASDAQInformation TechnologySemiconductorsSnapshot 2026-09-04
$50.72+10.31%
Close 2026-09-04 · 1-day change
NASDAQInformation TechnologySemiconductorsSnapshot 2026-09-04
QuarterlyIQ Insights · COHU
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenues | 522.6 | 453.0 | 401.8 | 636.3 | 812.8 | 887.2 | 636.0 | 583.3 | 451.8 | 352.7 | 282.1 | 269.7 | 316.6 | 214.5 | 206.3 | 309.0 |
| Total Revenues | — | — | — | — | — | — | — | — | — | 352.7 | 282.1 | 269.7 | 316.6 | 214.5 | 206.3 | 309.0 |
| Cost of Revenues | — | — | — | — | — | — | 364.2 | 353.5 | 292.5 | 209.3 | 182.1 | 180.6 | 210.7 | 157.1 | 144.6 | 208.8 |
| Gross Profit | — | — | — | — | — | — | — | — | — | 140.7 | 94.8 | 89.0 | 106.0 | 63.4 | 68.0 | — |
| Operating Expenses & Income | ||||||||||||||||
| Selling, General & Admin | 132.7 | 123.6 | 128.0 | 132.2 | 131.4 | 127.0 | 129.2 | 142.9 | 96.8 | 60.7 | 55.2 | 51.2 | 50.6 | 47.9 | 42.1 | 46.6 |
| R&D Expenses | 97.2 | 92.2 | 84.8 | 88.6 | 92.6 | 92.0 | 86.2 | 86.1 | 56.4 | 40.7 | 34.8 | 33.1 | 36.0 | 40.5 | 33.6 | 36.2 |
| Operating Income | (36.1) | (69.8) | (71.7) | 43.3 | 125.6 | 201.5 | 3.3 | (52.3) | (29.8) | 37.7 | 3.0 | 8.0 | 19.4 | (31.0) | (14.0) | 17.3 |
| Earnings from Continuing Operations | ||||||||||||||||
| Interest Expense | 5.0 | 2.1 | 0.6 | 3.4 | 4.2 | 6.4 | 13.8 | 20.6 | 5.0 | — | — | — | — | — | — | — |
| Interest & Investment Income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.0 | 0.4 |
| EBT, Incl. Unusual Items | (28.6) | (62.4) | (64.9) | 45.8 | 126.7 | 192.3 | (13.2) | (72.1) | (31.9) | 35.4 | 6.0 | 8.0 | 19.4 | (30.9) | (13.0) | 17.8 |
| Income Tax Expense | 10.2 | 11.9 | 4.9 | 17.7 | 29.9 | 25.0 | 0.7 | (3.1) | 0.6 | 2.2 | 2.7 | 2.2 | 4.7 | (2.4) | (0.9) | 2.1 |
| Net Income | ||||||||||||||||
| Minority Interest | — | — | — | — | — | 0.0 | 0.0 | 0.0 | (0.2) | — | — | — | — | — | — | — |
| Net Income | (38.8) | (74.3) | (69.8) | 28.2 | 96.8 | 167.3 | (13.8) | (69.7) | (32.2) | 32.8 | 3.0 | 0.3 | 8.7 | (33.4) | (12.2) | 15.7 |
| Per Share | ||||||||||||||||
| Basic EPS | (0.82) | (1.59) | (1.49) | 0.59 | 2.01 | 3.53 | (0.33) | (1.69) | (1.01) | 1.18 | 0.11 | 0.01 | 0.34 | (1.34) | (0.50) | 0.65 |
| Diluted EPS | (0.82) | (1.59) | (1.49) | 0.59 | 1.98 | 3.45 | (0.33) | (1.69) | (1.01) | 1.14 | 0.11 | 0.01 | 0.33 | (1.34) | (0.50) | 0.64 |
| Revenue per Share | 11.04 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | — | — | — | — | — | 0.06 | — | — | — | — | — | 0.24 | 0.24 | 0.24 | 0.24 |
| Basic Weighted Avg Shares | 47.3 | 46.7 | 46.9 | 47.5 | 48.2 | 47.4 | 41.9 | 41.2 | 31.8 | 27.8 | 26.7 | 26.1 | 25.4 | 24.9 | 24.5 | 24.1 |
| Diluted Weighted Avg Shares | 47.3 | 46.7 | 46.9 | 48.0 | 48.8 | 48.5 | 41.9 | 41.2 | 31.8 | 28.9 | 27.5 | 26.8 | 26.0 | 24.9 | 24.5 | 24.5 |
| Supplemental | ||||||||||||||||
| EBITDA | — | (19.1) | (19.2) | 93.0 | 171.6 | 250.1 | 56.0 | 6.5 | (3.7) | 46.9 | 13.5 | 19.2 | 32.0 | (18.5) | (4.7) | 27.4 |
| EBIT | (36.1) | (69.8) | (71.7) | 43.3 | 125.6 | 201.5 | 3.3 | (52.3) | (29.8) | 37.7 | 3.0 | 8.0 | 19.4 | (31.0) | (14.0) | 17.3 |
| Effective Tax Rate | -35.6% | — | — | 38.5% | 23.6% | 13.0% | -5.1% | 4.3% | -2.0% | 6.3% | 45.7% | 27.6% | 23.9% | 7.7% | 6.7% | 11.6% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.