Americold Realty Trust Inc (COLD)
NYSEReal EstateReit - IndustrialSnapshot 2026-09-04
$14.22+0.78%
Close 2026-09-04 · 1-day change
NYSEReal EstateReit - IndustrialSnapshot 2026-09-04
QuarterlyIQ Insights · COLD
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | |
|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||
| Revenues | 2,614.9 | 2,601.8 | 2,666.5 | 2,673.3 | 2,914.7 | 2,714.8 | 1,987.7 | 1,783.7 | 1,603.6 |
| Total Revenues | 2,614.9 | 2,601.8 | 2,666.5 | 2,673.3 | 2,914.7 | 2,714.8 | 1,987.7 | 1,783.7 | 1,603.6 |
| Cost of Revenues | 1,784.8 | 1,762.5 | 1,819.8 | 1,902.8 | 2,218.8 | — | — | — | — |
| Operating Expenses & Income | |||||||||
| Selling, General & Admin | 267.5 | 269.5 | 255.1 | 226.8 | 231.1 | 182.1 | 144.7 | 129.3 | 110.8 |
| Other Operating Expenses, Total | — | — | — | — | 0.2 | (0.8) | (0.4) | 0.0 | — |
| Operating Income | (326.1) | 7.2 | 124.0 | (108.3) | 87.9 | 73.0 | 168.5 | 131.5 | 180.0 |
| Earnings from Continuing Operations | |||||||||
| Interest Expense | — | 147.8 | 135.3 | — | — | 99.2 | 91.5 | 94.4 | 93.3 |
| Interest & Investment Income | — | — | — | — | 1.6 | 0.8 | 1.2 | 6.3 | 4.0 |
| Net Interest Expenses | — | — | — | — | — | 98.4 | 90.3 | 88.1 | 89.3 |
| EBT, Incl. Unusual Items | (470.5) | (135.7) | (103.2) | (328.1) | (29.9) | (30.6) | 17.6 | 43.0 | 44.4 |
| Income Tax Expense | (10.0) | (20.5) | (8.4) | (2.3) | (18.8) | (1.6) | (6.9) | (5.2) | (3.6) |
| Net Income | |||||||||
| Minority Interest | (4.4) | (0.7) | (0.4) | (0.1) | (0.0) | 0.1 | 0.0 | — | — |
| Net Income | (456.8) | (114.5) | (94.3) | (336.3) | (19.4) | (30.5) | 24.5 | 48.2 | 48.0 |
| Per Share | |||||||||
| Basic EPS | (1.59) | (0.40) | (0.33) | (1.22) | (0.07) | (0.12) | 0.11 | 0.26 | 0.31 |
| Diluted EPS | (1.59) | (0.40) | (0.33) | (1.22) | (0.07) | (0.12) | 0.11 | 0.26 | 0.31 |
| Revenue per Share | 9.11 | — | — | — | — | — | — | — | — |
| Dividend per Share | — | — | — | — | — | — | — | 0.82 | 0.74 |
| Basic Weighted Avg Shares | 286.9 | 285.7 | 284.8 | 275.8 | 269.6 | 259.1 | 203.3 | 179.6 | 141.4 |
| Diluted Weighted Avg Shares | 286.9 | 285.7 | 284.8 | 275.8 | 269.6 | 259.1 | 206.9 | 184.0 | 144.3 |
| Supplemental | |||||||||
| EBITDA | — | 374.6 | 484.8 | 245.4 | 419.3 | 392.8 | 384.3 | 294.8 | 297.6 |
| EBIT | (326.1) | 7.2 | 124.0 | (108.3) | 87.9 | 73.0 | 168.5 | 131.5 | 180.0 |
| Effective Tax Rate | 2.1% | — | — | 0.7% | 62.9% | 5.1% | -39.3% | -12.0% | -8.2% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.