Columbia Sportswear (COLM)
NASDAQConsumer DiscretionaryApparel - ManufacturersSnapshot 2026-09-04
$57.72-0.12%
Close 2026-09-04 · 1-day change
NASDAQConsumer DiscretionaryApparel - ManufacturersSnapshot 2026-09-04
QuarterlyIQ Insights · COLM
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenues | 3,407.0 | 3,397.4 | 3,368.6 | 3,487.2 | 3,464.2 | 3,126.4 | 2,501.6 | 3,042.5 | 2,802.3 | 2,466.1 | 2,377.0 | 2,326.2 | 2,100.6 | 1,685.0 | 1,669.6 | 1,694.0 |
| Total Revenues | — | — | — | — | — | — | — | 3,042.5 | 2,802.3 | — | — | — | — | — | — | — |
| Cost of Revenues | 1,630.1 | 1,680.6 | 1,677.5 | 1,757.3 | 1,753.1 | 1,513.9 | 1,277.7 | 1,526.8 | 1,416.0 | — | — | — | — | — | — | — |
| Gross Profit | 1,777.0 | 1,716.7 | 1,691.1 | 1,729.9 | 1,711.1 | 1,612.5 | 1,223.9 | 1,515.7 | 1,386.3 | 1,160.0 | 1,110.3 | 1,073.5 | 955.0 | 743.7 | 716.4 | 735.3 |
| Operating Expenses & Income | ||||||||||||||||
| Selling, General & Admin | 1,511.7 | 1,502.5 | 1,443.9 | 1,416.3 | 1,304.4 | 1,180.3 | 1,081.4 | 1,136.2 | 1,051.2 | 910.9 | 864.1 | 832.0 | 763.1 | 625.7 | 596.6 | 614.7 |
| Operating Income | 257.0 | 207.0 | 270.7 | 310.3 | 393.1 | 450.5 | 137.0 | 395.0 | 351.0 | 263.0 | 256.5 | 249.7 | 198.8 | 131.8 | 133.5 | 136.4 |
| Earnings from Continuing Operations | ||||||||||||||||
| EBT, Incl. Unusual Items | 274.9 | 229.6 | 298.2 | 326.2 | 397.4 | 451.5 | 139.5 | 405.4 | 360.7 | 266.7 | 256.9 | 247.3 | 198.5 | 131.4 | 133.9 | 137.7 |
| Income Tax Expense | 68.9 | 52.4 | 74.9 | 74.8 | 86.0 | 97.4 | 31.5 | 74.9 | 85.8 | 154.4 | (58.5) | 67.5 | 56.7 | 37.8 | 34.0 | 34.2 |
| Net Income | ||||||||||||||||
| Minority Interest | — | — | — | — | — | — | 0.0 | 6.7 | 7.2 | 7.2 | 6.5 | 5.5 | 4.7 | (0.7) | — | — |
| Net Income | 206.0 | 177.2 | 223.3 | 251.4 | 311.4 | 354.1 | 108.0 | 105.1 | 105.1 | 105.1 | 191.9 | 174.3 | 137.2 | 94.3 | 99.9 | 103.5 |
| Per Share | ||||||||||||||||
| Basic EPS | 4.03 | 3.24 | 3.83 | 4.11 | 4.96 | 5.37 | 1.63 | 4.87 | 3.85 | 1.51 | 2.75 | 2.48 | 1.97 | 1.37 | 1.48 | 3.06 |
| Diluted EPS | 4.02 | 3.24 | 3.82 | 4.09 | 4.95 | 5.33 | 1.62 | 4.83 | 3.81 | 1.49 | 2.72 | 2.45 | 1.94 | 1.36 | 1.46 | 3.03 |
| Revenue per Share | 66.46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 51.2 | 54.7 | 58.3 | 61.2 | 62.8 | 65.9 | 66.4 | 67.8 | 69.6 | 69.8 | 69.7 | 70.2 | 69.8 | 68.8 | 67.7 | 33.8 |
| Diluted Weighted Avg Shares | 51.3 | 54.8 | 58.5 | 61.4 | 63.0 | 66.4 | 66.8 | 68.5 | 70.4 | 70.5 | 70.6 | 71.1 | 70.7 | 69.4 | 68.3 | 34.2 |
| Supplemental | ||||||||||||||||
| EBITDA | — | 263.9 | 326.7 | 368.3 | 447.9 | 506.4 | 200.5 | 454.7 | 409.2 | 322.9 | 316.5 | 306.2 | 252.9 | 172.7 | 174.4 | 180.0 |
| EBIT | 257.0 | 207.0 | 270.7 | 310.3 | 393.1 | 450.5 | 137.0 | 395.0 | 351.0 | 263.0 | 256.5 | 249.7 | 198.8 | 131.8 | 133.5 | 136.4 |
| Effective Tax Rate | 25.1% | — | — | 22.9% | 21.6% | 21.6% | 22.6% | 18.5% | 23.8% | 57.9% | -22.8% | 27.3% | 28.5% | 28.8% | 25.4% | 24.8% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.