Core Scientific, Inc. (CORZ)
NASDAQInformation TechnologySoftware - InfrastructureSnapshot 2026-09-04
$17.89-0.06%
Close 2026-09-04 · 1-day change
NASDAQInformation TechnologySoftware - InfrastructureSnapshot 2026-09-04
QuarterlyIQ Insights · CORZ
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Sep 2025 | Sep 2024 | Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | 440.3 | 319.0 | 510.7 | 502.4 | 640.3 | 544.5 | 60.3 |
| Total Revenues | 440.3 | 319.0 | 510.7 | 502.4 | 640.3 | 544.5 | 60.3 |
| Cost of Revenues | 315.5 | 281.1 | 389.6 | 378.9 | 631.9 | 305.6 | 50.9 |
| Gross Profit | 124.8 | 37.9 | 121.1 | 123.5 | 8.4 | 238.9 | 9.4 |
| Operating Expenses & Income | |||||||
| Selling, General & Admin | 175.9 | 159.2 | — | 108.1 | — | — | — |
| R&D Expenses | — | — | 11.8 | 7.2 | 27.0 | 7.7 | 5.3 |
| Operating Income | (563.8) | (245.6) | (19.2) | 9.0 | (2,109.6) | 131.5 | (6.3) |
| Earnings from Continuing Operations | |||||||
| Interest & Investment Income | — | — | — | — | — | 0.0 | — |
| Other Non-Operating Income / Expenses | (866.7) | (42.4) | (1,295.0) | (254.8) | (53.9) | (68.4) | (5.9) |
| EBT, Incl. Unusual Items | (1,430.5) | (288.0) | (1,314.1) | (245.8) | (2,163.4) | 63.1 | (12.2) |
| Income Tax Expense | 2.7 | 0.6 | 0.9 | 0.7 | (17.1) | 15.8 | 0.0 |
| Net Income | |||||||
| Net Income | (1,433.2) | (288.6) | (1,315.0) | (246.5) | (2,146.3) | 47.3 | (12.2) |
| Per Share | |||||||
| Basic EPS | (4.41) | (0.88) | (4.39) | (0.65) | (6.30) | 0.23 | (0.14) |
| Diluted EPS | (4.41) | (0.88) | (4.39) | (0.65) | (6.30) | 0.20 | (0.14) |
| Revenue per Share | 1.35 | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 325.3 | 318.1 | 255.8 | 379.9 | 340.6 | 207.3 | 157.6 |
| Diluted Weighted Avg Shares | 325.3 | 318.1 | 255.8 | 379.9 | 340.6 | 233.3 | 157.6 |
| Supplemental | |||||||
| EBITDA | — | (176.7) | 94.0 | 105.0 | (1,884.3) | 164.9 | 3.1 |
| EBIT | (563.8) | (245.6) | (19.2) | 9.0 | (2,109.6) | 131.5 | (6.3) |
| Effective Tax Rate | -0.2% | — | — | -0.3% | 0.8% | 25.0% | 0.0% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.