Crane (CR)
NYSEIndustrialsIndustrial - MachinerySnapshot 2026-09-04
$204.69+0.87%
Close 2026-09-04 · 1-day change
NYSEIndustrialsIndustrial - MachinerySnapshot 2026-09-04
QuarterlyIQ Insights · CR
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | 2,591.3 | 2,305.0 | 2,131.2 | 1,862.1 | 1,776.7 | 2,062.9 | — |
| Total Revenues | 2,591.3 | 2,305.0 | 2,131.2 | 1,862.1 | 1,776.7 | — | — |
| Cost of Revenues | 1,509.6 | 1,332.2 | 1,263.4 | 1,111.1 | 1,115.5 | 1,374.1 | — |
| Gross Profit | — | — | 867.8 | 751.0 | — | — | — |
| Operating Expenses & Income | |||||||
| Selling, General & Admin | — | — | 512.0 | 500.6 | 493.5 | 467.1 | — |
| R&D Expenses | — | 47.8 | 46.1 | 54.8 | 48.3 | 49.5 | — |
| Operating Income | 464.6 | 424.2 | 355.8 | 250.4 | 5.3 | 221.7 | — |
| Earnings from Continuing Operations | |||||||
| Interest Expense | — | 11.3 | 27.2 | 22.7 | 10.1 | 4.9 | — |
| Interest & Investment Income | 8.8 | 11.2 | 5.5 | 5.1 | 3.2 | 1.3 | — |
| Net Interest Expenses | — | — | — | 17.6 | 6.9 | 3.6 | — |
| Other Non-Operating Income / Expenses | (22.1) | 8.6 | (17.3) | (17.3) | 231.2 | 12.0 | — |
| EBT, Incl. Unusual Items | 442.5 | 432.8 | 338.5 | 233.1 | 236.5 | 233.7 | — |
| Income Tax Expense | 106.4 | 101.1 | 70.3 | 57.2 | 70.1 | 36.3 | — |
| Net Income | |||||||
| Net Income | 336.1 | 366.6 | 294.7 | 255.9 | 401.1 | 435.4 | — |
| Per Share | |||||||
| Basic EPS | 5.82 | 6.38 | 5.15 | 4.51 | 7.11 | 7.46 | — |
| Diluted EPS | 5.73 | 6.26 | 5.05 | 4.45 | 7.01 | 7.36 | — |
| Revenue per Share | 44.14 | — | — | — | — | — | — |
| Dividend per Share | — | 0.92 | 0.82 | 1.01 | 1.88 | 1.72 | — |
| Basic Weighted Avg Shares | 57.7 | 57.5 | 57.2 | 56.7 | 56.4 | 58.4 | — |
| Diluted Weighted Avg Shares | 58.7 | 58.6 | 58.3 | 57.5 | 57.2 | 59.2 | — |
| Supplemental | |||||||
| EBITDA | — | 474.4 | 406.8 | 285.8 | 39.0 | 260.1 | — |
| EBIT | 464.6 | 424.2 | 355.8 | 250.4 | 5.3 | 221.7 | — |
| Effective Tax Rate | 24.0% | — | — | 24.5% | 29.6% | 15.5% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.