CSW Industrials, Inc. (CSW)
NYSEIndustrialsIndustrial - SpecialtiesSnapshot 2026-09-04
$308.46+0.95%
Close 2026-09-04 · 1-day change
NYSEIndustrialsIndustrial - SpecialtiesSnapshot 2026-09-04
QuarterlyIQ Insights · CSW
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||
| Revenues | 1,169.6 | 1,082.5 | 878.3 | 792.8 | 757.9 | 626.4 | 419.2 | 385.9 | 350.2 | 326.2 | 287.5 | 266.9 |
| Total Revenues | — | — | — | — | — | — | — | — | — | 326.2 | 287.5 | 266.9 |
| Cost of Revenues | 674.0 | 628.9 | 485.0 | 442.1 | 439.7 | 370.5 | 234.7 | 209.0 | 188.8 | 178.3 | 158.5 | 132.3 |
| Gross Profit | 495.6 | 453.7 | 393.3 | 350.7 | 318.2 | 256.0 | 184.6 | 176.8 | 161.4 | 147.9 | 129.0 | 134.7 |
| Operating Expenses & Income | ||||||||||||
| Selling, General & Admin | 286.5 | 269.5 | 212.1 | 191.6 | 179.1 | 158.6 | 125.3 | 110.0 | 100.9 | 98.3 | 95.6 | 88.5 |
| R&D Expenses | — | 5.8 | 5.3 | — | 4.8 | — | — | — | — | — | — | — |
| Operating Income | 193.5 | 168.5 | 181.2 | 159.1 | 139.1 | 97.4 | 59.2 | 65.9 | 60.4 | 49.7 | 32.0 | 46.2 |
| Earnings from Continuing Operations | ||||||||||||
| Asset Writedown | — | 15.6 | — | — | — | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.3 | 0.0 |
| EBT, Incl. Unusual Items | 158.1 | 145.6 | 180.1 | 140.5 | 125.9 | 91.5 | 50.9 | 57.4 | 61.4 | 48.2 | 32.2 | 43.0 |
| Income Tax Expense | 36.6 | 32.7 | 42.6 | 37.9 | 29.3 | 24.1 | 10.8 | 12.7 | 15.4 | 15.6 | 14.4 | 19.2 |
| Net Income | ||||||||||||
| Minority Interest | 0.6 | 0.8 | 0.8 | 0.9 | 0.1 | 0.9 | 0.0 | 0.0 | — | — | — | — |
| Net Income | 120.9 | 112.0 | 136.7 | 101.6 | 96.4 | 66.4 | 40.1 | 45.7 | 45.6 | (11.9) | 11.1 | 25.5 |
| Per Share | ||||||||||||
| Basic EPS | 7.40 | 6.73 | 8.41 | 6.54 | 6.22 | 4.21 | 2.67 | 3.04 | 2.96 | (0.76) | 0.70 | 1.63 |
| Diluted EPS | 7.39 | 6.70 | 8.38 | 6.52 | 6.20 | 4.20 | 2.65 | 3.01 | 2.93 | (0.76) | 0.70 | 1.62 |
| Revenue per Share | 71.47 | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 16.3 | 16.7 | 16.2 | 15.5 | 15.5 | 15.8 | 15.0 | 15.0 | 15.4 | 15.7 | 15.8 | 15.6 |
| Diluted Weighted Avg Shares | 16.4 | 16.7 | 16.3 | 15.6 | 15.5 | 15.8 | 15.1 | 15.2 | 15.5 | 15.7 | 15.8 | 15.7 |
| Supplemental | ||||||||||||
| EBITDA | — | — | 223.5 | 197.4 | 174.0 | 133.8 | 81.9 | 80.5 | 74.3 | 64.6 | 45.8 | — |
| EBIT | 193.5 | 168.5 | 181.2 | 159.1 | 139.1 | 97.4 | 59.2 | 65.9 | 60.4 | 49.7 | 32.0 | 46.2 |
| Effective Tax Rate | 23.2% | — | — | — | 23.3% | 26.4% | 21.2% | 22.2% | 25.0% | 32.3% | 44.7% | 44.6% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.