Dave, Inc. (DAVE)
NASDAQInformation TechnologySoftware - ApplicationSnapshot 2026-09-04
$380.69-2.60%
Close 2026-09-04 · 1-day change
NASDAQInformation TechnologySoftware - ApplicationSnapshot 2026-09-04
QuarterlyIQ Insights · DAVE
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | 643.7 | 554.2 | 347.1 | 259.1 | 204.8 | 153.0 | — |
| Total Revenues | 643.7 | 554.2 | 347.1 | 259.1 | 204.8 | 153.0 | — |
| Operating Expenses & Income | |||||||
| Operating Income | — | — | — | (48.4) | (129.0) | (6.4) | — |
| Earnings from Continuing Operations | |||||||
| Interest Expense | 7.3 | 7.0 | 8.0 | 11.8 | 9.2 | 2.5 | — |
| Interest & Investment Income | — | — | — | — | — | 0.0 | — |
| Net Interest Expenses | — | — | — | — | — | 2.5 | — |
| EBT, Incl. Unusual Items | 207.5 | 168.0 | 60.4 | (48.4) | (129.0) | (19.9) | — |
| Income Tax Expense | (15.2) | (27.8) | 2.5 | 0.1 | (0.1) | 0.1 | — |
| Net Income | |||||||
| Net Income | 222.8 | 195.9 | 57.9 | (49.0) | (128.9) | (20.0) | — |
| Per Share | |||||||
| Basic EPS | 17.51 | 14.65 | 4.62 | (4.07) | (11.12) | (4.69) | — |
| Diluted EPS | 16.28 | 13.53 | 4.19 | (4.07) | (11.12) | (4.69) | — |
| Revenue per Share | 47.05 | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 12.7 | 13.4 | 12.5 | 11.9 | 11.6 | 4.3 | — |
| Diluted Weighted Avg Shares | 13.7 | 14.5 | 13.8 | 11.9 | 11.6 | 4.3 | — |
| Supplemental | |||||||
| EBITDA | — | — | — | (42.9) | (121.8) | (3.3) | — |
| EBIT | — | — | — | (48.4) | (129.0) | (6.4) | — |
| Effective Tax Rate | -7.3% | — | — | -0.2% | 0.1% | -0.5% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.