Douglas Emmett (DEI)
NYSEReal EstateReit - OfficeSnapshot 2026-09-04
$11.42+1.24%
Close 2026-09-04 · 1-day change
NYSEReal EstateReit - OfficeSnapshot 2026-09-04
QuarterlyIQ Insights · DEI
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenues | 1,007.5 | 1,004.0 | 986.5 | 1,020.5 | 993.7 | 918.4 | 891.5 | 936.7 | 881.3 | 812.1 | 635.8 | 599.5 | 591.5 | 579.0 | 575.3 | 570.8 |
| Total Revenues | 1,007.5 | 1,004.0 | 986.5 | 1,020.5 | 993.7 | 918.4 | 891.5 | 936.7 | 881.3 | 812.1 | 635.8 | 599.5 | 591.5 | 579.0 | 575.3 | 570.8 |
| Gross Profit | 636.5 | 636.0 | 636.2 | 658.9 | 659.8 | 615.0 | 586.1 | — | — | — | — | — | — | — | — | — |
| Operating Expenses & Income | ||||||||||||||||
| Operating Income | — | — | — | — | — | — | — | 242.7 | 251.9 | 241.0 | 189.5 | 167.9 | 178.7 | 175.8 | 152.5 | 140.0 |
| Earnings from Continuing Operations | ||||||||||||||||
| Interest Expense | — | 266.7 | 229.4 | 209.5 | 150.2 | 147.5 | 142.9 | 143.3 | 133.4 | 145.2 | 135.5 | 128.5 | 130.5 | 146.7 | 148.5 | 166.9 |
| Other Non-Operating Income / Expenses | — | — | — | 19.6 | 4.6 | 2.5 | 16.3 | 11.7 | 11.4 | 9.7 | 15.2 | 17.7 | 6.4 | 2.8 | 3.2 | 1.2 |
| Net Income | ||||||||||||||||
| Minority Interest | (45.6) | (27.7) | (15.9) | (33.1) | (0.6) | (9.1) | (11.9) | 55.0 | 12.5 | 10.0 | 10.4 | 8.2 | 7.5 | 5.4 | 0.8 | (6.5) |
| Net Income | (22.9) | 16.3 | 23.5 | (42.7) | 97.1 | 65.3 | 50.4 | 363.7 | 116.1 | 94.4 | 58.4 | 44.6 | 45.3 | 22.9 | 1.5 | (26.4) |
| Per Share | ||||||||||||||||
| Basic EPS | (0.14) | 0.09 | 0.13 | (0.26) | 0.55 | 0.37 | 0.28 | 2.09 | 0.68 | 0.58 | 0.40 | 0.31 | 0.32 | 0.16 | 0.01 | (0.22) |
| Diluted EPS | (0.14) | 0.09 | 0.13 | (0.26) | 0.55 | 0.37 | 0.28 | 2.09 | 0.68 | 0.58 | 0.39 | 0.30 | 0.31 | 0.16 | 0.01 | (0.22) |
| Revenue per Share | 6.02 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 0.76 | 0.76 | 0.76 | 1.03 | 1.12 | 1.12 | 1.06 | 1.01 | 0.94 | 0.85 | 0.81 | 0.74 | 0.63 | 0.49 | 0.40 |
| Basic Weighted Avg Shares | 167.5 | 167.4 | 167.4 | 169.6 | 175.8 | 175.5 | 175.4 | 173.4 | 169.9 | 160.9 | 146.1 | 144.0 | 142.6 | 139.8 | 126.2 | 122.7 |
| Diluted Weighted Avg Shares | 167.5 | 167.4 | 167.4 | 169.6 | 175.8 | 175.5 | 175.4 | 173.4 | 169.9 | 161.2 | 150.6 | 148.1 | 145.8 | 173.1 | 160.0 | 122.7 |
| Supplemental | ||||||||||||||||
| EBITDA | — | — | — | — | — | — | — | 600.5 | 561.8 | 517.8 | 394.9 | 370.4 | 370.0 | 360.7 | 358.2 | 365.1 |
| EBIT | — | — | — | — | — | — | — | 242.7 | 251.9 | 241.0 | 189.5 | 167.9 | 178.7 | 175.8 | 152.5 | 140.0 |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.