Digi International Inc. (DGII)
NASDAQInformation TechnologyCommunication EquipmentSnapshot 2026-09-04
$69.36-1.31%
Close 2026-09-04 · 1-day change
NASDAQInformation TechnologyCommunication EquipmentSnapshot 2026-09-04
QuarterlyIQ Insights · DGII
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Sep 2025 | Sep 2024 | Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Sep 2016 | Sep 2015 | Sep 2014 | Sep 2013 | Sep 2012 | Sep 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenues | 506.2 | 430.2 | 424.0 | 444.8 | 388.2 | 308.6 | 279.3 | 254.2 | 226.9 | 181.3 | 203.0 | 203.8 | 183.2 | 195.4 | 190.6 | 204.2 |
| Total Revenues | 506.2 | 430.2 | 424.0 | 444.8 | 388.2 | 308.6 | 279.3 | 254.2 | 226.9 | 181.3 | 203.0 | 203.8 | 183.2 | 195.4 | 190.6 | 204.2 |
| Cost of Revenues | 183.1 | 159.5 | 174.1 | 192.6 | 171.9 | 142.0 | 135.3 | 135.2 | 117.8 | 94.1 | 103.3 | 106.7 | 92.8 | 95.3 | 90.2 | 97.6 |
| Gross Profit | 323.1 | 270.7 | 249.9 | 252.2 | 216.3 | 166.7 | 144.0 | 119.0 | 109.1 | 87.2 | 99.7 | 97.1 | 90.4 | 100.1 | 100.3 | 106.6 |
| Operating Expenses & Income | ||||||||||||||||
| Operating Income | 70.6 | 56.3 | 48.1 | 50.1 | 38.2 | 10.5 | 11.3 | 10.1 | 2.8 | 8.9 | 17.1 | 10.9 | 4.4 | 7.5 | 10.9 | 17.0 |
| Earnings from Continuing Operations | ||||||||||||||||
| Interest Expense | — | 6.3 | 15.4 | 25.2 | 19.7 | 1.4 | 3.6 | 0.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| Interest & Investment Income | — | — | — | — | 0.0 | 0.0 | 0.3 | 0.7 | 0.4 | 0.7 | 0.5 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 |
| Net Interest Expenses | — | — | — | — | 19.7 | 1.4 | 3.3 | (0.6) | (0.4) | (0.6) | (0.3) | (0.2) | (0.2) | (0.2) | (0.3) | (0.2) |
| EBT, Incl. Unusual Items | 62.6 | 49.9 | 22.9 | 24.9 | 18.6 | 9.0 | 7.5 | 11.1 | 3.3 | 9.6 | 16.7 | 13.1 | 5.1 | 8.2 | 10.9 | 16.5 |
| Income Tax Expense | 13.9 | 9.1 | 0.4 | 0.1 | (0.8) | (1.4) | (0.9) | 1.2 | 1.6 | 0.1 | 3.2 | 3.7 | 0.6 | 2.4 | 3.3 | 5.5 |
| Net Income | ||||||||||||||||
| Net Income | 48.7 | 40.8 | 22.5 | 24.8 | 19.4 | 10.4 | 8.4 | 10.0 | 1.6 | 9.4 | 16.7 | 6.6 | 1.8 | 5.8 | 7.6 | 11.0 |
| Per Share | ||||||||||||||||
| Basic EPS | 1.29 | 1.10 | 0.62 | 0.69 | 0.55 | 0.32 | 0.29 | 0.36 | 0.06 | 0.36 | 0.65 | 0.27 | 0.07 | 0.22 | 0.30 | 0.44 |
| Diluted EPS | 1.25 | 1.08 | 0.61 | 0.67 | 0.54 | 0.31 | 0.28 | 0.35 | 0.06 | 0.35 | 0.64 | 0.26 | 0.07 | 0.22 | 0.29 | 0.43 |
| Revenue per Share | 13.01 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 37.8 | 37.0 | 36.3 | 35.8 | 35.0 | 32.1 | 28.8 | 27.9 | 27.1 | 26.4 | 25.8 | 24.6 | 25.3 | 26.0 | 25.7 | 25.3 |
| Diluted Weighted Avg Shares | 38.9 | 37.7 | 37.0 | 36.9 | 36.0 | 33.4 | 29.5 | 28.6 | 27.7 | 27.1 | 26.3 | 25.2 | 25.7 | 26.2 | 26.1 | 25.8 |
| Supplemental | ||||||||||||||||
| EBITDA | — | 90.3 | 81.2 | 82.1 | 72.1 | 31.4 | 30.6 | 23.5 | 15.6 | 14.4 | — | — | — | — | — | — |
| EBIT | 70.6 | 56.3 | 48.1 | 50.1 | 38.2 | 10.5 | 11.3 | 10.1 | 2.8 | 8.9 | 17.1 | 10.9 | 4.4 | 7.5 | 10.9 | 17.0 |
| Effective Tax Rate | 22.1% | — | — | 0.6% | -4.1% | -15.2% | -12.7% | 10.7% | 49.8% | 1.5% | 19.2% | 28.1% | 11.2% | 29.5% | 30.1% | 33.3% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.