
Duke Energy (DUK)
NYSEUtilitiesUtilities - Regulated ElectricSnapshot 2026-07-08
$128.24+1.80%
Close 2026-07-07 · 1-day change
Reading DUK? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track DUK free→
NYSEUtilitiesUtilities - Regulated ElectricSnapshot 2026-07-08
Reading DUK? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track DUK free→QuarterlyIQ Insights · DUK
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenues | 32,518.0 | 31,741.0 | 30,050.0 | 28,674.0 | 28,675.0 | 24,486.0 | 23,253.0 | 24,348.0 | 23,757.0 | — | 22,743.0 | 23,459.0 | 17,912.0 | 19,624.0 | 19,624.0 | 14,529.0 | 13,207.0 | 13,207.0 |
| Total Revenues | — | — | — | — | — | — | — | — | — | — | 22,743.0 | 23,459.0 | 17,912.0 | 19,624.0 | 19,624.0 | 14,529.0 | 13,207.0 | 13,207.0 |
| Cost of Revenues | — | — | — | — | — | — | — | 6,826.0 | 6,625.0 | — | — | — | — | — | — | — | — | — |
| Operating Expenses & Income | ||||||||||||||||||
| Operating Income | 9,008.0 | 8,626.0 | 7,926.0 | 7,070.0 | 6,012.0 | 5,500.0 | 4,571.0 | 5,709.0 | 5,202.0 | 5,341.0 | 5,341.0 | 5,367.0 | 2,911.0 | 3,126.0 | 3,126.0 | 2,777.0 | 2,511.0 | 2,511.0 |
| Earnings from Continuing Operations | ||||||||||||||||||
| Interest Expense | — | 3,634.0 | 3,384.0 | 3,014.0 | 2,439.0 | 2,207.0 | 2,097.0 | 2,204.0 | 1,916.0 | 1,916.0 | 1,916.0 | 1,613.0 | 1,244.0 | 1,242.0 | 1,242.0 | 859.0 | 741.0 | 741.0 |
| Other Non-Operating Income / Expenses | 717.0 | 720.0 | 652.0 | 711.0 | 505.0 | 698.0 | (1,554.0) | 592.0 | 448.0 | 309.0 | 309.0 | 383.0 | 567.0 | 567.0 | 567.0 | 547.0 | 121.0 | 121.0 |
| Asset Writedown | — | — | — | — | 434.0 | 353.0 | 978.0 | (8.0) | 18.0 | 18.0 | 18.0 | 120.0 | 666.0 | 666.0 | 666.0 | 335.0 | 85.0 | — |
| EBT, Incl. Unusual Items | 6,012.0 | 5,712.0 | 5,194.0 | 4,767.0 | 4,078.0 | 3,991.0 | 920.0 | 4,097.0 | 3,734.0 | 3,734.0 | 3,734.0 | 4,137.0 | 2,234.0 | 2,451.0 | 2,451.0 | 2,465.0 | 1,891.0 | — |
| Income Tax Expense | 782.0 | 642.0 | 590.0 | 438.0 | 300.0 | 268.0 | (169.0) | 519.0 | 1,156.0 | 1,156.0 | 1,156.0 | 1,326.0 | 623.0 | 705.0 | 705.0 | 752.0 | 616.0 | 616.0 |
| Earnings from Continuing Operations | 5,230.0 | 5,070.0 | 4,604.0 | 4,329.0 | 3,778.0 | 3,723.0 | 1,089.0 | 3,578.0 | 2,578.0 | 2,578.0 | 2,578.0 | 2,811.0 | 1,611.0 | 1,746.0 | 1,746.0 | 1,713.0 | 1,275.0 | 1,275.0 |
| Net Income | ||||||||||||||||||
| Minority Interest | 105.0 | 103.0 | 90.0 | 33.0 | (95.0) | (329.0) | (295.0) | (177.0) | 18.0 | 18.0 | 18.0 | 15.0 | 14.0 | 14.0 | 14.0 | 8.0 | (4.0) | (4.0) |
| Net Income | 5,139.0 | 4,968.0 | 4,524.0 | 2,841.0 | 2,550.0 | 3,908.0 | 1,377.0 | 3,748.0 | 2,152.0 | 2,152.0 | 2,152.0 | 2,816.0 | 1,768.0 | 1,768.0 | 1,768.0 | 1,706.0 | 1,362.0 | 1,362.0 |
| Per Share | ||||||||||||||||||
| Basic EPS | 6.61 | 6.31 | 5.71 | 3.54 | 3.17 | 4.94 | 1.72 | — | 3.11 | 3.11 | 3.11 | 4.05 | 3.07 | 3.07 | 3.07 | 1.28 | 1.08 | 1.08 |
| Diluted EPS | 6.60 | 6.31 | 5.71 | 3.54 | 3.17 | 4.94 | 1.72 | — | 3.11 | 3.11 | 3.11 | 4.05 | 3.07 | 3.07 | 3.07 | 1.28 | 1.07 | 1.07 |
| Revenue per Share | 41.74 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 4.22 | 4.14 | 4.06 | 3.98 | 3.90 | 3.82 | 3.75 | 3.36 | 3.36 | — | — | — | 3.03 | 3.03 | 0.99 | 0.90 | 0.90 |
| Basic Weighted Avg Shares | 778.0 | 777.0 | 772.0 | 771.0 | 770.0 | 769.0 | 737.0 | — | 691.0 | 691.0 | 691.0 | 694.0 | 574.0 | 574.0 | 574.0 | 1,332.0 | 1,265.0 | 1,265.0 |
| Diluted Weighted Avg Shares | 779.0 | 777.0 | 772.0 | 771.0 | 770.0 | 769.0 | 738.0 | — | 691.0 | 691.0 | 691.0 | 694.0 | 575.0 | 575.0 | 575.0 | 1,333.0 | 1,267.0 | 1,267.0 |
| Supplemental | ||||||||||||||||||
| EBITDA | — | 16,330.0 | 14,345.0 | 13,154.0 | 11,855.0 | 11,163.0 | 10,057.0 | 10,885.0 | 9,082.0 | 9,221.0 | 9,221.0 | 8,980.0 | 5,563.0 | 5,778.0 | 5,778.0 | 4,583.0 | 4,181.0 | 4,181.0 |
| EBIT | 9,008.0 | 8,626.0 | 7,926.0 | 7,070.0 | 6,012.0 | 5,500.0 | 4,571.0 | 5,709.0 | 5,202.0 | 5,341.0 | 5,341.0 | 5,367.0 | 2,911.0 | 3,126.0 | 3,126.0 | 2,777.0 | 2,511.0 | 2,511.0 |
| Effective Tax Rate | 13.0% | 11.2% | 11.4% | 9.2% | 7.4% | 6.7% | -18.4% | 12.7% | 31.0% | 31.0% | 31.0% | 32.1% | 27.9% | 28.8% | 28.8% | 30.5% | 32.6% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.